Campus Placement details of 2023-2024 pass out students
S. No. | Name of the Company | No. of Students Selected |
---|---|---|
1 | OMNI CLOUDS | 5 |
2 | RINEX TECHNOLOGIES | 13 |
3 | EXCELR | 8 |
4 | WINGS TO GROW | 14 |
5 | TEKWORKS | 14 |
6 | Skill Haac | 4 |
7 | EdiGlobe | 6 |
8 | Sutherland Global | 13 |
9 | EduVetha | 25 |
10 | Surya Tec | 27 |
11 | QSPIDERS | 16 |
12 | 24X7 HR COMMERCE PVT LTD | 6 |
13 | UnSchool | 2 |
14 | SUNGLARE TECHNOLOGIES PVT LTD | 34 |
15 | PENTAGON SPACE PVT LTD | 5 |
16 | Skill Forge | 5 |
TOTAL |
197 |
Campus Placement details of 2022-2023 pass out students
S. No. | Name of the Company | No. of Students Selected |
---|---|---|
1 | TCS | 1 |
2 | ACADEMOR | 54 |
3 | VEDA IIT(Sactronics) | 1 |
5 | Palle Technologies | 15 |
6 | Teachnook | 138 |
7 | Rinex | 9 |
9 | Metaverse Technology Pvt ltd(Quriverse) | 1 |
10 | YASH EXPORTS | 3 |
11 | RELIABLE TECHNOSYSTEMS | 1 |
12 | OMNICLOUD | 6 |
13 | CSS CORP | 2 |
14 | Qspiders | 11 |
15 | AIMS GLOBAL SOLUTIONS | 124 |
16 | Svaya Robotics Pvt Ltd | 1 |
17 | Relysis | 1 |
18 | RAAM GROUP | 8 |
19 | BYJU'S | 8 |
20 | PRUDENT GLOBAL SOLUTINS PVT LTD | 1 |
21 | ILENSYS | 1 |
TOTAL |
386 |
Campus Placement details of 2021-2022 pass out students
S. No. | Name of the Company | No. of Students Selected |
---|---|---|
1 | TATA CONSULTANCY SERVICES | 27 |
2 | INFOSYS | 45 |
3 | HEWELLET Packard | 1 |
4 | WIPRO | 36 |
5 | KPMG | 5 |
6 | AVIBOT CORP | 9 |
7 | RESOLUTE B2B | 5 |
8 | BYJU'S | 7 |
9 | VIRTUSA | 6 |
10 | KPIT | 4 |
11 | TURING MINDS | 29 |
12 | DHRUVSOT TECHNOLOGIES | 4 |
13 | FACE INDIA PVT LTD | 13 |
14 | SOFTRONICS(VEDA IIT) | 2 |
15 | PALLE TECHNOLOGIES | 24 |
16 | QUALITLABS | 1 |
17 | TEACHNOOK | 24 |
18 | CAPGEMINI | 30 |
19 | MINDTREE | 4 |
20 | BYJU'S(CONTENT ASSOCIATE) | 1 |
21 | ELATION | 4 |
22 | TECHMAHINDRA | 6 |
23 | CSS CORP | 1 |
24 | HEXAWARE | 1 |
25 | REVATURE | 1 |
26 | TECHMASH | 1 |
27 | MYSYS | 1 |
28 | RELIABLE TECHNOSYSTEM INDIA PVT LTD | 3 |
29 | PENTAGON SPACE PVT LTD | 4 |
30 | OPEX | 1 |
31 | MEDVARSITY ONLINE LTD | 1 |
32 | NNIIT | 25 |
33 | OPTIVAL HEALTH SOLUTIONS(MEDPLUS) | 1 |
34 | ILENSYS TECHNOLOGIES PRIVATE LTD | 3 |
35 | VODAFONE INDIA SERVICES | 1 |
36 | COMPUTER CENTER INDIA PVT LTD | 1 |
37 | SONATA | 1 |
38 | DRDO | 1 |
39 | AU BANK | 1 |
40 | HBL POWER SYSTEMS LTD | 5 |
41 | ASTRA MICROWAVE PRODUCT LTD | 1 |
TOTAL |
341 |
Campus Placement details of 2020-2021 pass out students
S. No. | Name of the Company | No. of Students Selected |
---|---|---|
1. | TCS | 11 |
2. | MULTIPLIER IT SOLUTIONS | 47 |
3. | NNIT | 27 |
4. | DHRUVSOFT TECHNOLOGIES | 5 |
5. | INFOSYS | 14 |
6. | ACCENTURE | 20 |
7. | BYJU'S' | 8 |
8. | FACE INDIA PVT LTD | 7 |
9. | CONTEN TERRA | 2 |
10. | CSS CORP | 1 |
11. | WIPRO | 1 |
12. | MINDTREE | 2 |
13. | PENTAGON SPACE PVT LTD | 22 |
13. | GRIFEO | 24 |
14. | ELEATION INDIA PVT LTD | 5 |
15. | TECH MAHINDRA | 1 |
16. | TECHNOLOGICS GLOBAL PVT LTD | 1 |
17. | SONIX | 1 |
18. | SolsemIndia Software Pvt Ltd | 2 |
19. | Code Connex Technologies | 1 |
20. | MPHASIS | 2 |
21. | AMAZON | 1 |
22. | COMMlab s | 1 |
23. | Capgemini | 3 |
24. | Manac Infotech Pvt Ltd(TCS ION) | 3 |
25. | Cognizant | 1 |
TOTAL |
213 |
Campus Placement details of 2019-2020 pass out students
S. No. | Name of the Company | No. of Students Selected |
---|---|---|
1. | TCS | 8 |
2. | WIPRO | 2 |
3. | INFOSYS | 2 |
4. | COGNIZANT | 1 |
5. | VALUE MOMENTUM | 4 |
6. | GENPACT | 4 |
7. | TA DIGITAL | 1 |
8. | VISIONARY-RCM | 7 |
9. | DHRUVSOFT TECHNOLOGIES | 3 |
10 | IBM | 9 |
11. | MULTIPLIER IT SOLUTIONS . | 10 |
12. | ABC TECHNOLOGIES | 6 |
13. | COMLABS | 41 |
14. | RAAM GROUP | 1 |
15. | ALIENS GROUP | 7 |
16. | AMAZON | 15 |
17. | HGS GLOBAL | 34 |
18. | FACE INDIA PVT LTD | 5 |
19. | IDP EDUCATION | 1 |
20 | LEADING TORCH | 1 |
21 | QSPIDERS | 15 |
22 | appmajix | 12 |
23 | GENPACT | 11 |
24 | cognizant(TASK) | 3 |
25 | DXC TECHNOLOGY | 1 |
26 | ETHNUS | 12 |
27 | ASK IT SOLUTIONS . | 25 |
28 | EDUPOLIS | 1 |
29. | ENUMART MULTICHANNEL PVT LTD | 2 |
30. | ETHNUS CODE MITHRA | 16 |
TOTAL |
249 |
Campus Placement details of 2018-2019 pass out students
S. No. | Name of the Company | No. of Students Selected |
---|---|---|
1. | INFOSYS | 1 |
2. | TATA CONSULTANCY SERVICES | 3 |
3. | WIPRO | 3 |
4. | MULTIPLIER IT SOILUTIONS | 2 |
5. | ALIENS GROUP | 4 |
6. | GENEZON IT SOLUTIONS | 2 |
7. | PROPAMIGO | 2 |
8. | AMAZON | 28 |
9. | ZAPS | 1 |
10 | QSPIDERS | 10 |
11. | FACE INDIA PVT LTD. | 12 |
12. | CLOUD INDOJO | 1 |
13. | JUST DIAL | 1 |
14. | VECTOR WINGS | 63 |
15. | TRIANT SOFTWARE SOLUTONS PVT LTD | 11 |
16. | SYNTEL ATOS | 9 |
17. | SONATA | 1 |
18. | RADIO TECH | 25 |
19. | CLOUD ACE TECHNOLOGIES | 1 |
20 | CREATORS TECHNOLOGIES SOLUTIONS | 16 |
21 | IBM | 3 |
22 | VEDA IIT | 1 |
23 | GENPACT | 11 |
24 | ELEATION | 2 |
25 | MARVEL INFO SYSTEMS | 2 |
26 | COGNIZANT | 5 |
27 | VEDA INFO. | 1 |
28 | ICICI | 81 |
28. | SWAN ENVIRONMENTAL PVT LTD | 12 |
29. | MSG GLOBAL SOLUTIONS | 9 |
30. | ACCESSION IT SERVICES | 3 |
31. | CYIENT | 1 |
32. | SCIFIED | 1 |
TOTAL |
330 |
Campus Placement details of 2017-2018 pass out students
S. No. | Name of the Company | No. of Students Selected |
---|---|---|
1. | CMC IT SERVICES | 23 |
2. | COMPENTENT CAREER IMIGRATION | 38 |
3. | AMAZON INDIA PVT LTD. | 35 |
4. | HEWLETT-PACKARD | 04 |
5. | GENPACT | 11 |
6. | PINNACLE GENERATORS | 11 |
7. | SRILOGILLU DEVELOPERS PVT.LTD | 07 |
8. | ARCK IT SERVICES PVT LTD. | 02 |
9. | KARVY DATA MANAGEMENT SERVICES LTD. | 03 |
10. | BUZZ WORKS BUSINESS SERVICES PVT LTD . | 20 |
11. | NIGHTINGALE HOME HEALTH SERVICES | 04 |
12. | SATHGURU MANAGEMENT CONSULTANTS | 02 |
13. | HGS | 10 |
14. | GENPACT (CAMPUS MARG) | 02 |
15. | POLMON INSTRUMENTS PVT LTD. | 02 |
16. | JINDAL ELECTRIC LTD. | 01 |
17. | DREAMZ ANIMATIONS | 02 |
18. | INTELENET GLOBAL PVT LTD. | 03 |
19. | HERITAGE FOODS LTD. | 02 |
20. | CAP GEMINI | 03 |
21. | PERAM GROUP | 11 |
22. | INNOV SOURCE | 03 |
23. | SHUBHAGRUHA PROJECTS PVT LTD. | 06 |
24. | RAJ GROUP | 03 |
25. | EUREKA FORBES | 13 |
26. | INFOSOURCE | 02 |
27. | IPRIMED | 03 |
28. | HR IT | 02 |
29. | INFOSYS | 02 |
30. | PROMPT PERSONNEL | 05 |
31. | GOOGLE WALLET /ADWORDS | 18 |
32. | SURYA TECH SOLUTIONS | 21 |
33. | MAX LIFE INSURANCE | 12 |
34. | CYIENT LTD. | 06 |
35. | FACE INDIA PVT LTD. | 06 |
36. | NEBULA | 06 |
37. | TECH MAHINDRA | 01 |
38. | ICICI | 55 |
39. | AXNESS TECHNOLOGIES | 01 |
40. | A&E SOLUTIONS PVT LTD | 02 |
41. | INTELEHEALTH | 01 |
42. | HR IT SERVICES | 02 |
43. | ERUDEX | 03 |
44. | NASSCOM ARICENT | 29 |
TOTAL |
398 |
Campus Placement details of 2016-2017 pass out students
S. No. | Name of the Company | No. of Students Selected |
---|---|---|
1. | GENPACT | 43 |
2. | AMAZON | 07 |
3. | CMS INDIA PVT LTD. | 44 |
4. | FACE INDIA PVT LTD. | 7 |
5. | THINK & LEARN INDIA PVT LTD. | 9 |
6. | WESTLINE SHIPPING MANAGEMNT PVT LTD. | 43 |
7. | MJM GROUP OF COMPANIES LTD. | 04 |
8. | DELISIS INFORMATICS PVT LTD. | 16 |
9. | PAYTM | 01 |
10. | ETG GLOBAL SERIVICES(Intern) | 01 |
11. | POMPEII TECHNOLOGIES PVT LTD. | 32 |
12. | HINDUJA GLOBAL SOLUTIONS PVT LTD. | 01 |
13. | TATA BUSINESS SUPPORT SERVICE CENTER PVT LTD. | 01 |
14. | VALUE TECH SERVICES PVT LTD. | 07 |
15. | POLMON INSTRUMENTS PVT LTD. | 02 |
16. | XYBION CORPORATION | 01 |
17. | MSKILL UNITED PVT LTD. | 09 |
18. | VARISHTHA INFRACON PVT LTD | 03 |
TOTAL |
231 |
Campus Placement details of 2015-2016 pass out students
S. No. | Name of the Company | No. of Students Selected |
---|---|---|
1. | Infosys Technologies Ltd. | 1 |
2. | Tata Consultancy Services | 1 |
3. | MU-Sigma | 1 |
4. | IBM India Pvt Ltd | 2 |
5. | Mind Tree | 3 |
6. | Eminosoft Corp | 4 |
7. | Amazon | 5 |
8. | Genpact | 26 |
9. | Capgemini | 19 |
10. | Polaris | 22 |
11. | Knoah Technologies Solutions Pvt. Ltd. | 16 |
12. | Legal Advantage | 7 |
13. | AO Tax | 50 |
14. | Axnes | 1 |
15. | Polaman | 3 |
16. | Navata Transport | 3 |
17. | MM Global Services Pvt. Ltd | 4 |
18. | Genius Consultants Ltd. | 4 |
19. | Green Peace India | 1 |
20. | HRIT Global | 1 |
21. | Teamlease | 1 |
22. | Manunited Consultants | 2 |
23. | Job Mela Selections | 41 |
TOTAL |
218 |
Campus Placement details of 2015-2016 pass out students
S. No. | Name of the Company | No. of Students Selected |
---|---|---|
1. | Infosys Technologies Ltd. | 1 |
2. | Tata Consultancy Services | 1 |
3. | MU-Sigma | 1 |
4. | IBM India Pvt Ltd | 2 |
5. | Mind Tree | 3 |
6. | Eminosoft Corp | 4 |
7. | Amazon | 5 |
8. | Genpact | 26 |
9. | Capgemini | 19 |
10. | Polaris | 22 |
11. | Knoah Technologies Solutions Pvt. Ltd. | 16 |
12. | Legal Advantage | 7 |
13. | AO Tax | 50 |
14. | Axnes | 1 |
15. | Polaman | 3 |
16. | Navata Transport | 3 |
17. | MM Global Services Pvt. Ltd | 4 |
18. | Genius Consultants Ltd. | 4 |
19. | Green Peace India | 1 |
20. | HRIT Global | 1 |
21. | Teamlease | 1 |
22. | Manunited Consultants | 2 |
23. | Job Mela Selections | 41 |
TOTAL |
218 |
Company - wise placements: 2014 - 2015 passout students
S. No. | Name of the Company | No. of Selections |
---|---|---|
1. | TCS | 4 |
2. | Fony Technologies | 7 |
3. | MPhasis | 4 |
4. | Capgemini India Pvt Ltd | 5 |
5. | IBM | 10 |
6. | Genpact | 12 |
7. | Osmosys | 2 |
8. | CSC | 5 |
9. | Infosys | 6 |
10. | Eminosoft | 8 |
11. | UBE Industries Ltd | 3 |
12. | Milleneum Group of Companies | 84 |
13. | Tribro Soft tech Pvt Ltd | 5 |
14. | Swara Akshara Pvt Ltd | 4 |
15. | Southernland | 1 |
16. | Hero Motto Corp | 9 |
17. | Congruent | 2 |
18. | Com Labs | 8 |
19. | Retail On | 42 |
20. | Apex Knowledge India Pvt Ltd | 6 |
21. | Tech Mahindra | 14 |
22. | Amazon | 1 |
23. | Thomson Reuters | 1 |
TOTAL |
243 |
Company - wise placements: 2013 - 2014 passout students
S. No. | Name of the Company | No. of Selections |
---|---|---|
1. | INFOSYS | 5 |
2. | COGNIZENT | 4 |
3. | GE CAPITAL | 1 |
4. | MAQ SOFTWARE | 2 |
5. | WIPRO | 4 |
6. | HCL TECHNOLOGIES | 1 |
7. | AMAZON | 11 |
8. | TOSHIBA | 2 |
9. | TERA DATA | 6 |
10. | HDFC LIFE | 4 |
11. | XTREAM IT SOLUTIONS | 1 |
12. | POWER BUILD LTD | 13 |
13. | URANIUM TECHNOLOGIES | 8 |
14. | X TEAMWARE SOLUTIONS | 26 |
15. | TECH RAINS | 1 |
16. | CSS CORP | 3 |
17. | GREEK SOFT TECHNOLOGIES | 3 |
18. | AEQUOR TECHNOLOGIES | 5 |
19. | IMPELSYS | 6 |
20. | GLOSSY MOB PVT LTD | 5 |
21. | MULTIPLIER SOLUTIONS | 2 |
22. | VALUE MOMENTUM | 1 |
23. | INVENIO BUSINESS SOLUTNS | 2 |
24. | NAVATA TRANSPORT | 2 |
25. | APPS FOR BB | 3 |
26. | ADITYA BIRLA MINACS | 1 |
27. | CEASEFIRE INDUSTRIES | 5 |
28. | K-TREE | 8 |
29. | CSC | 10 |
30. | ICICI | 3 |
31. | CMC | 4 |
32. | CAPGEMINI INDIA PVT LTD | 1 |
33. | EMANTRAS | 1 |
34. | VALUE LABS | 1 |
35. | SHIVA GROUP | 28 |
36. | ADP | 1 |
37. | RASKEY SOFTWARE SOLUTIONS | 9 |
38. | DASAKA SOFTWARE SOLUTIONS | 11 |
39. | ELECTROTHERM | 3 |
40. | INVESCO | 1 |
41. | CLIENT CURVE INFO SYSTEMS | 1 |
42. | UBE INDUSTRIES LTD | 3 |
43. | MOBILE DIGICONVERSE PVT LTD | 12 |
TOTAL |
224 |