Batch: 2019-2023
S.No. | Roll Number | Name of the Student | Branch | CGPA |
---|---|---|---|---|
1 | 19E11A05B8 | Gajjala Nandini | CSE | 8.52 |
2 | 19E11A05G4 | Karankote Nagekar Srilekha | CSE | 8.21 |
3 | 19E11A05B6 | Gautam Radharaman Mishra | CSE | 8.19 |
Batch: 2018-2022
S.No. | Roll Number | Name of the Student | Branch | CGPA |
---|---|---|---|---|
1 | 18E11A05D9 | Beeram Anusha | CSE | 8.37 |
2 | 18E11A0565 | Kandakatla Nandini | CSE | 8.11 |
3 | 18E11A05F2 | Guntoju Naveen | CSE | 7.85 |
4 | 18E11A0582 | Sangani Harish Reddy | CSE | 7.73 |
5 | 18E11A0516 | Gurram Shravya Reddy | CSE | 7.63 |
Batch: 2017-2021
S.No. | Roll No | Name | BRANCH | CGPA | Rank |
---|---|---|---|---|---|
1 | 17E11A0589 | Shaik Karishma | CSE | 8.03 | I |
2 | 17E11A0548 | Chanda Ramya | CSE | 7.95 | II |
3 | 17E11A0551 | D Divya Sravani | CSE | 7.89 | III |
4 | 17E11A0547 | Chirra Sushma Reddy | CSE | 7.85 | IV |
5 | 17E11A0597 | Tadisina Geetha Sri | CSE | 7.78 | V |
Batch: 2016-2020
S.No. | Roll No | Name | Branch | %of Marks/CGPA | Rank |
---|---|---|---|---|---|
1 | 16E11A05F7 | Singi Reddy Nishitha | CSE | 8.17 | I |
2 | 16E11A0504 | Thirukkovalluri Haritha | CSE | 8.08 | II |
3 | 16E11A0501 | Vinjam Hemalatha | CSE | 8.05 | III |
4 | 16E11A05A5 | Chidurala Lasya | CSE | 7.9 | IV |
5 | 16E11A05B1 | Bommineni Anirudh Reddy | CSE | 7.84 | V |
Batch: 2015-2019
S.No. | Roll No | Name | Branch | %of Marks | Rank |
---|---|---|---|---|---|
1 | 15E11A05G3 | Nannuri Harishma Reddy | CSE | 80.21 | I |
2 | 15E11A0507 | Bekkari Akshitha | CSE | 76.23 | II |
3 | 15E11A05D6 | Govind Deepak Kumar Maheshwari | CSE | 74.8 | III |
4 | 15E11A05D5 | Gongireddy Ankitha | CSE | 72.57 | IV |
5 | 15E11A0574 | Challa Radha | CSE | 72.48 | V |
Batch: 2014-2018
S.No. | Roll No | Name | Branch | %of Marks | Rank |
---|---|---|---|---|---|
1 | 14E11A0551 | Gonuguntla Navya | CSE | 77.73 | I |
2 | 14E11A0552 | Karasani Venkata Likhitha | CSE | 74.67 | II |
3 | 14E11A05A4 | Koganti Rishitha | CSE | 72.72 | III |
4 | 14E11A05G1 | Vachakarla Alekhya | CSE | 72.7 | IV |
5 | 14E11A0506 | Syeda Afshan Fatima | CSE | 72.67 | V |
Batch: 2013-2017
S. No. | Roll Number | Student Name | Branch | % of marks | Rank |
---|---|---|---|---|---|
1. | 13E11A0555 | C Azeema Massarath | CSE | 74.21 | I |
2. | 13E11A0559 | K Kavya | CSE | 73.81 | II |
3. | 13E11A0562 | Moola Santhoshi Reddy | CSE | 73.68 | III |
4. | 13E11A05A3 | Garika Bhargavi | CSE | 73.1 | IV |
5. | 13E11A0561 | Karri Sravya | CSE | 72.5 | V |
Batch: 2012-2016
S. No. | Roll Number | Student Name | Branch | % of marks | Rank |
---|---|---|---|---|---|
1. | 12E11A0561 | Nagabandi Venneela | CSE | 81.04 | I |
2. | 12E11A0567 | Veeramreddy Naveena | CSE | 80.42 | II |
3. | 12E11A0563 | Rangineni Tejaswi | CSE | 79.90 | III |
4. | 12E11A0566 | Shivapura Prathiksha Pai | CSE | 78.93 | IV |
5. | 12E11A0565 | Sairi Shruthi | CSE | 77.77 | V |
Batch: 2011-2015
S. No. | Roll Number | Student Name | Branch | % of marks | Rank |
---|---|---|---|---|---|
1. | 11E11A0535 | E Sai Alekhya | CSE | 80.99 | I |
2. | 11E11A0593 | Bethu Santosh Reddy | CSE | 79.07 | II |
3. | 11E11A0506 | S Chandrakanth | CSE | 78.3 | III |
4. | 11E11A05A5 | Kottam Swetha | CSE | 76.7 | IV |
5. | 11E11A0528 | Avuthu Pavani | CSE | 76.15 | V |
Batch: 2010-2014
S. No. | Roll Number | Student Name | Branch | % of marks | Rank |
---|---|---|---|---|---|
1. | 10E11A0560 | Vanam Shailaja | CSE | 79.81 | I |
2. | 10E11A0527 | K.Deepthi | CSE | 79.2 | II |
3. | 10E11A0535 | Koukuntla Vinay Krishna Reddy | CSE | 78.72 | III |
4. | 10E11A05A8 | Pentam Kavya | CSE | 78.36 | IV |
5. | 10E11A0547 | Palakurla Raju | CSE | 77.28 | V |
Batch: 2009-2013
S. No. | Roll Number | Student Name | Branch | % of marks | Rank |
---|---|---|---|---|---|
1. | 09E11A0519 | U Lavanya | CSE | 76.74 | I |
2. | 09E11A0565 | Rekula Sruthi Reddy | CSE | 74.13 | II |
3. | 09E11A0566 | Alluri Suneel Varma | CSE | 74.13 | III |
4. | 09E11A0518 | Achanta S R K Kuladeep | CSE | 73.9 | IV |
5. | 09E11A0553 | Sasmita Pradhan | CSE | 73.83 | V |
Batch: 2008-2012
S. No. | Roll Number | Student Name | Branch | % of marks | Rank |
---|---|---|---|---|---|
1. | 08E11A0583 | T Madhu Manasa Rose | CSE | 78.11 | I |
2. | 08E11A0520 | Gottapu Lakshmi Srujana | CSE | 75.76 | II |
3. | 08E11A0578 | Atchuta Kaushik | CSE | 75.29 | III |
4. | 08E11A05C4 | Agniv Gon | CSE | 73.31 | IV |
5. | 08E11A05B6 | Vemula Swapna | CSE | 73.14 | V |