Batch: 2019-2023
S.No. | Roll No | Name | BRANCH | CGPA |
---|---|---|---|---|
1 | 19E11A1217 | Kondakindi Nishitha Reddy | IT | 7.82 |
2 | 19E11A1207 | G. Pranitha | IT | 7.72 |
3 | 19E11A1210 | Gujja Saidivya | IT | 7.69 |
Batch: 2018-2022
S.No. | Roll No | Name | BRANCH | CGPA |
---|---|---|---|---|
1 | 18E11A1225 | Murarishetti Neha | IT | 7.95 |
2 | 18E11A1211 | Gopireddy Rachana | IT | 7.71 |
3 | 18E11A1202 | Allenky Ruchitha | IT | 7.54 |
4 | 18E11A1204 | Bheem Hrithik Reddy | IT | 7.39 |
5 | 18E11A1230 | Palreddy Rhandana | IT | 7.36 |
Batch: 2017-2021
S.No. | Roll No | Name | BRANCH | CGPA | Rank |
---|---|---|---|---|---|
1 | 17E11A1202 | Addagatla Manisha | IT | 7.91 | I |
2 | 17E11A1228 | V Krishna Viswanatham | IT | 7.67 | II |
3 | 17E11A1241 | M Rahul Kaushik | IT | 7.61 | III |
4 | 17E11A1209 | Vanugula Manasa | IT | 7.47 | IV |
5 | 17E11A1233 | Chinthamadaka Vamshi Krishna | IT | 7.29 | V |
Batch: 2016-2020
S.No. | Roll No | Name | Branch | %of Marks/CGPA | Rank |
---|---|---|---|---|---|
1 | 16E11A1214 | Chepuri Shivani | IT | 7.83 | I |
2 | 16E11A1220 | Kommula Haritha | IT | 7.81 | II |
3 | 16E11A1216 | Dornala Manasa | IT | 7.68 | III |
4 | 16E11A1211 | Janapati Naga Akhila | IT | 7.47 | IV |
5 | 16E11A1228 | Guduru Lokesh Kumar Reddy | IT | 7.36 | V |
Batch: 2015-2019
S.No. | Roll No | Name | Branch | %of Marks | Rank |
---|---|---|---|---|---|
1 | 15E11A1228 | Perumalla Yashaswini | IT | 75.1 | I |
2 | 15E11A1221 | Makadia Akshay Patel | IT | 68.44 | II |
3 | 15E11A1233 | Revanthula Vinay Kumar | IT | 66.61 | III |
4 | 15E11A1231 | Gouru Sonica | IT | 66.36 | IV |
5 | 15E11A1216 | Kedika Anusree Reddy | IT | 66.19 | V |
Batch: 2014-2018
S.No. | Roll No | Name | Branch | %of Marks | Rank0 |
---|---|---|---|---|---|
1 | 14E11A1206 | Kancharla Nikhitha | IT | 74.55 | I |
2 | 14E11A1220 | Varkala Ramnarsimha Reddy | IT | 71.98 | II |
3 | 14E11A1207 | Thallada Harshini | IT | 71.33 | III |
4 | 14E11A1202 | Vatsavai Pooja Satya Ragini | IT | 70.17 | IV |
5 | 14E11A1201 | K Swetha | IT | 69.96 | V |
Batch: 2012-2016
S. No. | Roll Number | Student Name | Branch | % of marks | Rank |
---|---|---|---|---|---|
1. | 12E11A1201 | Aishwaria Mehra | IT | 78.11 | I |
2. | 12E11A1205 | Kallakuri Gayathri | IT | 77.24 | II |
3. | 12E11A1202 | D Ishwarya | IT | 75.85 | III |
4. | 12E11A1203 | K Supriya | IT | 73.56 | IV |
5. | 12E11A1204 | Kajal P Yadav | IT | 73.41 | V |
Batch: 2011 - 2015
S. No. | Roll Number | Student Name | Branch | % of marks | Rank |
---|---|---|---|---|---|
1. | 11E11A1246 | Pola Sai Sneha | IT | 78.21 | I |
2. | 11E11A1255 | Sugandha Pilla | IT | 77.47 | II |
3. | 11E11A1295 | Palavarapu Nikitha | IT | 76.44 | III |
4. | 11E11A1297 | R Manoj Kumar | IT | 75.54 | IV |
5. | 11E11A1248 | Priya Rani Jaiswal | IT | 74.63 | V |
Batch: 2010 - 2014
S. No. | Roll Number | Student Name | Branch | % of marks | Rank |
---|---|---|---|---|---|
1. | 10E11A1238 | N Niveditha | IT | 83.37 | I |
2. | 10E11A1215 | G Manasa | IT | 80.61 | II |
3. | 10E11A1263 | Aluri Vivek | IT | 78.48 | III |
4. | 10E11A1275 | J Sravya Reddy | IT | 77.89 | IV |
5. | 10E11A1225 | K Swanalika | IT | 77.49 | V |
Batch: 2009 - 2013
S. No. | Roll Number | Student Name | Branch | % of marks | Rank |
---|---|---|---|---|---|
1. | 09E11A1243 | S Priyanka Reddy | IT | 75.22 | I |
2. | 09E11A1258 | L Meenakshi Kumari | IT | 72.53 | II |
3. | 09E11A1242 | C Sridevi | IT | 72.32 | III |
4. | 09E11A1251 | N Siri Vennela | IT | 71.66 | IV |
5. | 09E11A1240 | P Sangeetha | IT | 69.83 | V |
Batch: 2008 - 2012
S. No. | Roll Number | Student Name | Branch | % of marks | Rank |
---|---|---|---|---|---|
1. | 08E11A01248 | Svs Sreedeepthi | IT | 76.15 | I |
2. | 08E11A01247 | K Raja Sravyasri | IT | 75.03 | II |
3. | 08E11A012C0 | Turaga Vishnu Meghana | IT | 73.38 | III |
4. | 08E11A01273 | K Kovida | IT | 73.14 | IV |
5. | 08E11A01224 | Ragireddy Prathyusha | IT | 72.22 | V |