Research Facilities
The Mechanical Department at Bharat Institute of Engineering and Technology is involved in the areas of Design, Analysis, Production and Manufacturing technologies that integrate science to the understanding of mechanical systems. It includes the development of applications meeting industrial, societal and strategic needs. The capabilities and experience of the group is in Design & Analysis, Automation in Manufacturing that are closely related to Automotive, Special Purpose Machines, Manufacturing, Chemical and Renewable Energy and other areas.
The department has 13 well established laboratories. Each lab is equipped with facilities which cater to both teaching and research needs. Mechanical engineering department faculties are involved with Industry as well as government sponsored projects in various fields of their expertise. The group has extensive experience in a wide range of research projects and has worked with several academic and industrial partners to deliver successful results. The department is currently involved in projects in various research areas of the faculty.
Some of the core areas of research of the department include:
CAD/CAM, Rapid Prototyping and Manufacturing
Advance Welding Processes, Non-Destructive Testing Techniques.
Computational Structural Dynamics.
Computational Fluid Dynamics and Computational Heat Transfer.
Product Design and Special Manufacturing process.
Renewable Energy Sources, Solar energy.
Industrial Robotics, Fuzzy Logic & Artificial Intelligence.
Mechanical Engineering Department also has few Engineering Associations that is responsible for conducting the co-curricular activities like Invited Talks by eminent academicians, scientists and experts. Inter Institute events and other activities were conducted under the aegis of the local chapter Institute of Engineers IE, International Association of Engineers, IAENG.
Patents
PATENTS PUBLISHED
S. No. | Name of Faculty | Patent No. | Publication Date | Title |
---|---|---|---|---|
1 | Pradeep Chavan | 202141011034 A | 19/3/2021 | COMPARISON ON THERMAL ANALYSIS OF ALUMINUM ALLOY 1199 FINS WITH ALUMINUM ALLOY 204 BY VARIATION TEMPERATURE DISTRIBUTION |
2 | Mr. K. Raju | 202041021833 | 2020 | Covid19 Killer: SANITIZER MAKING PROCESS USING MACHINE LEARNING TO KILL SARS CORONAVIRUS (COVID19) |
3 | Dheeraj Joshi | 202041028746 A | 06/07/2020 | DISINFECTS CLOTHES EATING FOOD VEGETABLE FRUIT JUICE GROCERY KITCHEN ITEM USING ULTRAVIOLET LIGHT |
Mechanical Publication Summary
Sno | Assessment year | National Journals | International Journals | National Conferences | International Conferences | Total |
---|---|---|---|---|---|---|
1 | 2019-20 | 1 | -- | 2 | -- | 3 |
2 | 2018-19 | -- | 9 | -- | -- | 9 |
3 | 2017-18 | -- | 7 | -- | 3 | 10 |
4 | 2016-17 | 4 | 4 | 1 | 1 | 10 |
5 | 2015-16 | 1 | 9 | -- | 1 | 11 |
6 | 2014-15 | 6 | 13 | 5 | 4 | 28 |
ACADEMIC YEAR: 2020-2021
S.No. | List of Authors | Title of the Paper | Name of the Journal / Conference | Month & Year of Publication | DOI/ ISBN/Online ISSN |
---|---|---|---|---|---|
1 | Laxmi Prasanna Dharmarapu, Mr. Hemasunder Banka | Experimental Investigation of Multi Cylinder Spark Ignition Engine Fuelled with waste plastic oil with Oxygenated Fuels | IJRASET | 2022 | 2321-9653,doi.org/10.22214/ijraset.2022.45902 |
2 | Bansal, S. A., Khanna, V., & Gupta, P. | Metal Matrix Composites: Fabrication, Production and 3D Printing | CRC Press | 2022 | 9781003194897,https://doi.org/10.1201/9781003194897 |
3 | Suneev Anil Bansal, Virat Khanna, Pallav Gupta | Metal Matrix Composites: Properties and Applications | CRC Pres | 2022 | 10.1201/9781003194910 |
4 | Mamta Dahiya, Virat Khanna, Suneev Anil Bansal | Effect of graphene size variation on mechanical properties of aluminium graphene nanocomposites: A modeling analysi | Materials Today: Proceedings | 2022 | 10.1016/j.matpr.2022.07.259 |
5 | Mamta Dahiya, Suneev A Bansal | Graphene-reinforced nanocomposites: synthesis, micromechanics models, analysis and applications–a review | Proceedings of the Institution of Mechanical Engineers, Part C: Journal of Mechanical Engineering Science | 2022/5/9 | 10.1177/095440622210917 |
6 | M Ramdas, JS Soni, B Balunaik | Study of Machine Characteristics During Rotary EDM Machining using Tools Made of Aluminium Alloy 6061 | International Journal of Scientific Research in Science, Engineering and Technology | 2021/11 | 2394-4099,https://doi.org/10.32628/IJSRSET |
ACADEMIC YEAR: 2019-2020
S.No. | List of Authors | Title of the Paper | Name of the Journal / Conference | Month & Year of Publication | DOI/ ISBN/Online ISSN |
---|---|---|---|---|---|
1 | Dr. Manish Sharma | EXERGETIC PERFORMANCE ANALYSIS OF KW SCALE ORGANIC RANKINE CYCLE | Procedia Environmental Science, Engineering and Management | 2019 | ISSN 2392 - 9537, Vol 6, Issue No. 4 |
2 | Dr.Naveen Krishna, Dr. Jgan Mohan Reddy | Optimisation of primary Healthcare Facilities Location in Urban Areas: A case study of Mumbai | 61st National Convention of Indian Insitution of Industrial Engineering and 5th International Conference on Industrial Engineering (ICE-2019) | 2019 | ISSN 978-93-86238-81-8, Vol 61, Issue No.5 |
3 | Dr.Naveen Krishna | Location Optimization of Urban primary Health coworkers | ICCTE | 2020 | -- |
4 | C Anil Kumar Reddy, JS Soni, A Bharath, K Raviteja | Modelling and Analysis of Heavy Vehical Chassis | International Journal of Engineering Computational Research and Technology | 06/2019 | 2456-9852 |
5 | C Anil Kumar Reddy, JS Soni, A Bharath, K Raviteja | Study of Manufacturing Feasibility of Wing Panel | International Journal of Engineering Computational Research and Technology | 06/2019 | 2456-9852 |
6 | G Krishnaveni, JS Soni, CS K Prasad Rao, D Krishna Vamshi, D Ajay Kumar, L Lokesh | Finite Element Analysis of High Pressure Titanium Spherical Pressure Vesse | International Journal of Engineering Computational Research and Technology | 06/2019 | 2456-9852 |
7 | C Anil Kumar Reddy, JS Soni, D Arivand, G Sai Chand Goud, K Rakesh | Design and Analysis of Turbine Blade by Using CATIA and ANSYS | International Journal of Engineering Computational Research and Technology | 06/2019 | 2456-9852 |
ACADEMIC YEAR: 2018-2019
S.no | Title of paper | Authors | Name of Journal/ Conference | Year | Volume no. | Issue No. | ISSN |
---|---|---|---|---|---|---|---|
1 | Design and development of solar cum manual pelletization plant for production of fuel pellets from forest waste. | J. S Soni, Ch. Krishna Reddy, M. Tharun Kumar Reddy, M. Venkat Sai Ram | International Journal of Engineering Computational Research and Technology | June,2018 | Vol.3 | Issue-1 | 2456-9852 |
2 | Design and development of tooling and production of GRP liner components | G. Krishnaveni, K. Mounika | International Journal of Engineering Computational Research and Technology | June,2018 | Vol.3 | Issue-1 | 2456-9852 |
3 | Adoptability analysis of water plasma arc welding for mild-steel pieces | J.S. Soni, A. Suresh, G.Kranthi, K. Raju Yadav, M. Prasad, Ch. Murali | International Journal of Engineering Computational Research and Technology | June,2018 | Vol.3 | Issue-1 | 2456-9852 |
4 | Analysis of plasma arc cutting for mild steel and stainless steel plates | J.S Soni, A. Suresh, A. Akshay Kumar, V. Vinay, S. Sai Kumar, Ch. Murali | International Journal of Engineering Computational Research and Technology | June,2018 | Vol.3 | Issue-1 | 2456-9852 |
5 | Study of machine characteristics during rotary EDM machining using tools made of Die steel EN24 | M. Ramdas, J.S. Soni, B.Balnaik | International Journal of Engineering Computational Research and Technology | June,2018 | Vol.3 | Issue-1 | 2456-9852 |
6 | Study on sintering characteristics of Aluminum | Venugopal, Shaik Bilal, KhajaZainuddini Ansari, Mohd.Shoeb Ahmed, J.S.Soni | International Journal of Engineering Computational Research and Technology | June,2018 | Vol.3 | Issue-1 | 2456-9852 |
7 | Design and analysis of extreme light weight wing structure. | Dr. JankiSharanSoni | International Journal of General Science and Engineering | 2018 | Vol 5 | Issue 7 | 2347-9451 |
8 | “OPTIMISE NEW PRODUCT DEVELOPMENT CYCLE TIME THROUGH IMPLEMENTATION OF PRODUCT DATA MANAGEMENT” | Manoj Kumar Kar | INTERNATIONAL JOURNAL OF PRODUCTION TECHNOLOGY AND MANAGEMENT (IJPTM) | OCT-5-2018 | -- | PAPER ID -IJPTM_08_01_001 | -- |
9 | Finite Element Analysis for Deformation Studies in Natural Fiber (Human Hair) Composites | Dr. S. Prakash, Dr. J.B. Sajin , H.Sandeep. | International Journal of Applied Engineering Research | NOV 9 2018 | Volume 13 | -- | ISSN 0973-4562 |
ACADEMIC YEAR: 2017-2018
S.No. | List of Authors | Title of the Paper | Name of the Journal / Conference | Month & Year of Publication | DOI/ ISBN/Online ISSN |
---|---|---|---|---|---|
1 | M.THARUN KUMAR, M.SUMALATHA, J.NAGAMALLESWAR RAO | Experimental Investigation of impact strength for A B S Plus F.D.M Parts using taguchi | International Research Journal of Engineering and Technology(IRJET)-vol.4 | Sep, 2017 | ISSN 2395-0056 |
2 | Dr. C. S. Krishna Prasada Rao, J. N. Malleswara Rao, M. Pradmod Kumar Reddy, M. Revanth Kumar | Optimization of Shear Spinning Parameters for Production of Seamless Rocket Motor Tube by Taguchi Method | IOSR Journal of Mechanical and Civil Engineering (IOSR-JMCE) | SEPTEMBER 22-23, 2017 | e ISSN 2278-1684, p-ISSN: 2320-334X |
3 | Dr.S.Prakash, Varun Savadi , Vidyasagar Matta. | Mechanical Properties of Rice-Powder and Maize- Powder Reinforced Polyester Resin Composites | INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH EXPLORER | FEB/2018 | ISSN NO: 2347-6060, VOLUME 5, ISSUE 2 |
4 | P. Keshav | Experimental Investigations to Augment the Heat Transfer rate in a Double pipe heat Exchanger using tube Inserts. | IJERT | Dec 2017 | ISSN: 2278-0181, Vol 6 Issue 12 |
5 | Mr. A Suresh, Dr.G Diwakar | Reliability optimization analysis and improvement | International journal of advanced research methodology in engineering and technology.(IJCRT) | Jan, 2018 | ISSN- 2320-2882 |
6 | A SURESH and Dr. G. DIWAKAR | ANALYSIS, INVESTIGATION AND TESTING OF ADAPTABILITY OF PLASMA ARC WELDING FOR MILD STEEL PLATES | INTERNATIONAL JOURNAL OF MECHANICAL ENGINEERING & TECHNOLOGY (IJMET) | 26-April 2018 | Paper ID: IJMET_09_04_082, ISSN Online: 0976-6359 |
7 | Mr. A Suresh, Dr.G Diwakar | Hazard rate diagnosis and maintenance formulation | International journal of scientific and engineering research (IJSER) | Feb 2 -2018 | ISSN- 2229-5518, Vol-9, Issue 5. |
8 | Mr.J.NAGAMALLESWARRAO, DR.C.S KRISHNAPRASAD RAO, Mr .M.Pramod Kumar Reddy, M.Revanth Kumar | Optimization of Shear spinning parameters for production of seamless Rocket motor Tube by Taguchi Method | 1st National conference on innovative approaches in mech engg, organized by St. Martin Engineering college, Dhulapally, Hyderabad:
SEPTEMBER 22-23, 2017 |
-- |
|
9 | MrJ.NAGAMALLESWARRAO, Mr .A.CHENNAKESAVA REDDY, Mr.P.V.RAMA RAO | Experimental Evaluation of the Influence of process parameters on Surface Roughness in Components produced by 3-D Printing(FDM) | 2nd International Conference on innovations in Engineering, Organized by Auroras Scientific, Technical and Research Academy, chandrayana gutta,Hyderabad. | 21&22 December,2017 | -- |
10 | Mr.J.NAGAMALLESWARRAO, Mr.M.Tharun Kumar | Experimental Investigation of process Parameters on impact strength of A B S F.D.M.Components | 1st International Conference on innovations in Mechanical Engineering (ICIME-2018), Organized by Gurunanak Institutions,Ibrahimpatnam,Hyderabad | 5-6 January 2018 | -- |
ACADEMIC YEAR: 2016-2017
S.No. | List of Authors | Title of the Paper | Name of the Journal / Conference | Month & Year of Publication | DOI/ ISBN/Online ISSN |
---|---|---|---|---|---|
1. | T. Govardhan, AchintyaChoudhury and Deepak Paliwal | Vibration Analysis of Dynamically Loaded Bearing with Distributed defect Based on Defect induced Excitation, | International Journal of Dynamics and Control ( Springer.) (SCOPUS Indexed) | April- 2017 | 10.1007/s40435-017-0324-8. |
2 | T. Govardhan, AchintyaChoudhury and Deepak Paliwal | Vibration Analysis of a Rolling Element Bearing with Localized Defect under Dynamic Radial Load | Journal of Vibration Engineering and Technologies (SCIE indexed) | April-2017 | ISSN 2321-3558 |
3 | T. Govardhan, AchintyaChoudhury and Deepak Paliwal | Numerical Simulation and Vibration Analysis of Dynamically loaded Bearing with defect on Rolling element | International Journal of Acoustics and Vibrations, International Institute of Acoustics and Vibrations (SCIE Indexed) | Accepted for Publication | --- |
4 | D. Paliwal, A. Choudhury, and T. Govardhan, | Detection of Bearing Defects from Noisy Vibration Signals using A Coupled Method of Wavelet Analysis followed by FFT Analysis, | Journal of Vibration Engineering and Technologies. (SCIE Indexed) | Jan-2017 | ISSN 2321-3558 |
5 | Guduru rama krishna reddy ramachandru & vinod kumar s | Aco algorithm for process planning and scheduling | Open journal of technology & engineering disciplines (ojted) | 2017 | Issn: 2455-6971 |
6 | Guduru rama krishna reddy ramachandru & vinod kumar s | Analysis on the leakage of brake fluids in mechanical breaking system by using cfd software | Open journal of technology & engineering disciplines (ojted) | 2017 | Issn: 2455-6971 |
7 | Guduru rama krishna reddy ramachandru & vinod kumar s | Dynamic analysis of mechanical braking system | Open journal of technology & engineering disciplines (ojted) | 2017 | Issn: 2455-6971 |
8 | G. Madhu Babu, K. Pavan Kumar Reddy | Design and fabrication of multi-functional elevator | National Conference on trends in mechanical engineering JNTU Ace- Anantapur | 2017 | National conference |
9 | KodeMounika | Modeling and Assembly of a Ring Laser Gyroscope | Imperial Journal of Interdisciplinary Research | Jan- 2017 | ISSN 2454-1362, |
10 | Guvva Krishnaveni, Kode Mounika, Arroju Navya sree | Buckling Analysis of Composite Cylindrical Shell with Cutout Section | International Conference on Materials Manufacturing and Modelling, ICMMM - 2017 | 9 - 11, March 2017 | Volume 5, Issue 5, Part 2, 2017, Pages 11751-11761 |
ACADEMIC YEAR: 2015-2016
S.No.
List of Authors
| Title of the Paper
| Mane of the Journal / Conference
| Month & Year of Publication
| DOI/ ISBN/Online ISSN
| |
1 | Anup Kumar Jana,et. al, | Comparison of Output Responses after Machining Holes on Aluminum Alloy by Die Sinking EDM and CNC Drilling | International Journal of Engineering and Innovative Technology | April 2016 | ISSN: 2277-3754, |
2 | Anup Kumar Jana, et. al, | Optimization of process parameters in WEDM by using GRA technique for machining Aluminum HE15WP, | International Journal of Engineering and Innovative Technology | April 2016 | ISSN: 2277-3754 |
3 | Anup Kumar Jana, et. al. | Comparison of Output Responses after Machining Holes on Aluminum Alloy by Die Sinking EDM and CNC Drilling" | International Journal of Engineering and Innovative Technology | April 2016 | ISSN: 2277- 3754, |
4 | K. Chinmayi | Kinematic analysis of a SCARA robot for deburring of rectangular paths" | International Journal of Scientific & Engineering Research | June- 2016 | ISSN 2229-5518 |
5 | B. Mounika Naidu, | On The Evaluation of Best Fit Hyper-Elastic Model for Sandwich Beam with SB Rubber Core | International Journal of Scientific & Engineering Research | June- 2016 | ISSN 2229-5518, |
6 | K. Chinmayi, | Parametric Optimization of Heat Generation during Turning Operation | Journal of Mechanical Engineering and Automation, | 2016 | ISSN: 2163-2405.e-ISSN: 2163-2413, |
7 | KodeMounika | Static Analysis on the Straight Vertical Axis Wind Turbine Blade with Different Trailing Edge Shapes | International Journal of Engineering Science and Computing | 2016. | ISSN 2321 – 3361. |
8 | Kode Mounika1 &Munimakula Tejasvi2 | Modeling and Assembly of a Ring Laser Gyroscope | Imperial Journal of Interdisciplinary Research (IJIR) | 2016 | ISSN: 2454-1362 |
9 | S. NARENDHAR 1 *, Dr. C. S. Krishna Prasad Rao2 , Ms. K. Mounika3 , Dr.Janki Saran Soni4 | DESIGN AND ANALYSIS OF EXTREME LIGHT WEIGHT WING STRUCTURE | International Journal of General Science and Engineering | 2016 | ISSN-2437-9451 |
10 | Govardhan, T., Choudhury, A. and Paliwal, D., | The Influence of variation in clearance and load on Vibration Response of Defective Rolling Element Bearings under dynamic load, | Proc. of the Intl. Conf. on Computing in Mechanical Engineering. | June-2016 | 10.3850/9789810962784-1570128251 |
11 | D. Paliwal, A. Choudhury, and T. Govardhan | Simulation of vibration signal generated by a defective rolling element bearing, | International Journal of Engineering Systems Modeling and Simulation(SCOPUS Indexed) | 2016 | 10.1504/IJESMS.2016.079414 |
ACADEMIC YEAR: 2014-2015
S.No.
List of Authors
| Title of the Paper
| Mane of the Journal / Conference
| Month & Year of Publication
| DOI/ ISBN/Online ISSN
| |
1. | T.Praveen et.al | Role of ergonomics and anthropometrics in furniture design. | International Journal & Magazine of Engineering, Technology, Management and Research | February 2015. | ISSN : 2345-4845 |
2. | Dr C S KRISHNAPRASAD RAO | APPLICATION OF TAGUCHI TECHNIC FOR IDENTIFYING OPTIMUM SURFACE ROUGH NESS IN CNC END MILLNG PROCESS | INTERNATIONAL JOUNAL OF ENGINEERING TRENDS AND TECHNOLOGY | 2015 Mar | ---- |
3. | Govardhan, T., Choudhury, A and Paliwal, D. | An investigation into defect induced excitations in rolling element bearings under dynamic radial load | IEEE International Conference on Industrial Instrumentation and Control(Scopus Indexed) | May-2015 | 10.1109/IIC.2015.7150741 |
4. | Dr. C.S. Krishna Prasada Rao, et. al | Role of documentation for weapon systems". National conference on fast emerging trends in engineering and technology” | NCOFET-Bharat Institute of Technology, Ibrahimpatnam., Hyderabad | March-2015 | ISBN 978-93-82829-43-0 |
5. | Dr. C.S. Krishna Prasada Rao, J Balaraju, Anup Kumar Jana,et. al," | Application of taguchi technique for identifying optimum surface roughness in CNC end milling process | National conference on fast emerging trends in engineering and technology”(NCOFET)-Bharat Institute of Technology, Ibrahimpatnam, Hyderabad | March-2015 | ISBN-978-93-82829-43-0 |
6. | T.Praveen et.al, | Posture of human beings at work place, workstation design ,. | (ijmetmr) | March2015 | ISSN No: 2345-4845 |
7. | T.Praveen et.al, | Material handling in Industry-Ergonomic approach | IJMETMR | March 2015 | ISSN No: 2345-4845 |
8. | Dr. C.S. Krishna Prasada Rao, Dr. P Uday Bhaskar and B. Navyasree,et. al, | Multilevel permanent magnet synchronous motor drive-analysis of high performance” | National conference on fast emerging trends in engineering and technology (NCOFET)-, Bharat Institute of Technology, Ibrahimpatnam, Hyderabad | March 2015 | ISBN-978-93-82829-43-0 |
9. | Dr. C.S. Krishna Prasada Rao, Dr. P Mallesham, et,al, | New trends in Aircraft maintenance” | National conference on fast emerging trends in engineering and technology”.(NCOFET)-2015.At, Bharat Institute of Technology, Ibrahimpatnam, | 2015 | ISBN-978-93-82829-43-0 |
10. | “C.S. Krishna Prasada Rao, Dr. P Uday Bhaskar and B. Navyasree,et. al,”” | Implementation of predictive control scheme for improving power quality in distributed generation | National conference on fast emerging trends in engineering and technology”, (NCOFET)-, Bharat Institute of Technology, Ibrahimpatnam, Hyderabad | 2015 | ISBN-978-93-82829-43-0 |
11. | T.Praveen et.al, | ”Work related disorder to workers in industry- Ergonomic approach", | IJMEMTR | April 2015. | ISSN No: 2345-4845 |
12. | C.S. Krishna Prasada Rao, Dr. G. Surya PrakashRao,et, al” | The Bhagwat Gita principles helps in nurturing creativity in global leaders, spirituality and creativity in management, challenges for the future” ESADE | BUSINESS SCHOOL-ABIS world congress | April 2015. | --- |
13. | MadhusmitaMohanta, et. al, | Analytical Modeling of Rail Track System | Proceedings of India International Science Festival- Young Scientist’s Meet, Department of Science and Technology, Government of India, | 2015 | Paper Code- Design 51. |
14. | MadhusmitaMohanta, et. al, | Static Analysis of Railway Track | Proceedings of India International Science Festival- Young Scientist’s Meet, Department of Science and Technology, Government of India | 2015 | Paper Code- Design 51. |
15. | T.Tirupati, Dr.B.SubashChandran et. al | Computational Investigation of Tangential Convective Cooling of Hypersonic Cowl Leading edge". | International Journal of Innovative Research in Science, Engineering and Technology | 2015 | ISSN (Print) : 2347-6710ISSN (Online) : 2319-8753 |
16. | Ravi Prasad | Thermal Analysis of SCIM motors using ANSYS by A. Ravi Prasad and Dr. K Prahlada Rao | Research India Publications | 2015 | July-December 2015, pp. 143-152 |
17. | Ravi Prasad | “TNM Method Results Compared with Finite Element Analysis for a 30 KW SCIM Motor | ” Int. Journal of Engineering Research and Applications, | 2015 | ISSN: 2248-9622, Vol. 5, Issue 10, (Part - 1) |
18. | Ravi Prasad | Dimensional and Constructional Details of Components, Fundamentals of TNM Method and Basics of SCIM Motor Heat Transfer. | ” Int. Journal of Engineering Research and Applications, | 2015 | ISSN: 2248-9622, Vol. 5, Issue 10, (Part - 1) |
19. | Ravi Prasad | MATLAB Program Based Temperature Estimation of Motors by Different TNM Models, | Trans Stellar | 2015 | IJMPEREC20152, vol:5, ISSUE-6; |
20. | D. Paliwal, A. Choudhury, and T. Govardhan, , , vol. 5 (1), pp. 62-83,(2015). | Simulation based approach for detection of bearing defects through continuous wavelet transform | International Journal of Precision Technology(Google Scholor) | 2015 | 10.1504/IJPTECH.2015.069978 |
21. | Deepak paliwal, AchintyaChoudhury, T. Govardhan, | Identification of faults through wavelet transform vis-à-vis fast Fourier transform of noisy vibration signals emanated from defective rolling element bearings | Front. Mech. Engg. ( Springer ) (SCOPUS Indexed) | 2014 | 10.1007/s11455-014-0298-6 |
22. | Govardhan, T., Choudhury, A. and Paliwal, D | Load distribution in a rolling element bearing under dynamic radial load | Applied Mechanics and Materials | May-2014 | 10.4028/www.scientific.net/AMM.592-594.1099. |
23. | Deepak Paliwal, AchintyaChoudhury and T. Govardhan, | A Novel Approach for Detection of Bearing Defects from Noisy Vibration Signal, | Applied mechanics and materials, | May-2014 | 10.4028/www.scientific.net/AMM.592-594.2001 |
24. | P Dayal Saran et. al, ,. | "Experimental Analysis Of The Effect Of Process Parameters On Surface Finish In Radial Drilling Process" | IJEIT-IF | OCT-2014 | ISSUE-4,ISSN-2277-3754,2.915, |
25. | C.S. Krishna Prasada Rao, Dr. P Uday Bhaskar and B. Navyasree,, et. al, | Implementation of fuzzy predictive control scheme for enhancement of power quality in distributed generation", | International Journal of scientific engineering and technology research (IJSETR) | December 2014. | ISSN 2319-8885 |
26. | K.VijayaKumar,P.Sai Chaitanya, B.Suneela Rani et. al, | "Thermal Analysis of Engine Cylinder Fin by Varying its Geometry and Material" | IOSR Journal of Mechanical and Civil Engineering (IOSR-JMCE) | Dec. 2014 | ISSN: 2278-1684, p-ISSN: 2320-334X |
27. | Deepak Paliwal, AchintyaChoudhury and T. Govardhan, | Wavelet and Scalar indicator based Fault Assessment Approach for Rolling Element Bearings | Procedia Materials Science.(Elsevier database ) | Sept-2014 | 10.1016/j.mspro.2014.07.478. |
28. | C.S. Krishna Prasada Rao, Srinivasullu.M& Komarai.M et. al, | "Effect of process parameters on the mean diameter of AA6082, flow formed tubes-an experimental investigation", | 5th international and 26th all India manufacturing technology, Design and research conference (AIMPDR). At, IIT Guwahati, | December 2014. | ISBN: 978-8-19274-612-8 |