Batch: 2019-2023
S.No. | Roll No | Name | BRANCH | CGPA |
---|---|---|---|---|
1 | 19E11A0463 | M. Sravya Treasa | ECE | 8.28 |
2 | 19E11A0475 | V V Arunima Nambiar | ECE | 8.19 |
3 | 19E11A04A4 | Padamatinti Bhavana | ECE | 8.06 |
Batch: 2018-2022
S.No. | Roll No | Name | BRANCH | CGPA |
---|---|---|---|---|
1 | 18E11A0499 | Kandlakunta Harshavardhan | ECE | 8.09 |
2 | 18E11A0427 | Paku Kamaneeya | ECE | 7.99 |
3 | 18E11A0436 | Thipparthi Varsha Reddy | ECE | 7.94 |
4 | 18E11A0441 | Gujja navya Jyothi Reddy | ECE | 7.93 |
5 | 18E11A0404 | Bathina Akshaya | ECE | 7.79 |
Batch: 2016-2020
S.No. | Roll No | Name | Branch | %of Marks/CGPA | Rank |
---|---|---|---|---|---|
1 | 17E11A0442 | Deekonda Sai Sudha | ECE | 8.45 | I |
2 | 17E11A04B9 | Gaddam Srihitha | ECE | 8.35 | II |
3 | 17E11A0439 | Mamillapalli Harathi | ECE | 8.33 | III |
4 | 17E11A0479 | R Navya Sree | ECE | 8.26 | IV |
5 | 17E11A0440 | Kotha Monalika | ECE | 7.99 | V |
Batch: 2016-2020
S.No. | Roll No | Name | Branch | CGPA | Rank |
---|---|---|---|---|---|
1 | 16E11A0458 | Tekula Apoorva | ECE | 8.19 | I |
2 | 16E11A04A8 | Erukude Sai Teja | ECE | 8.19 | II |
3 | 16E11A0497 | Gurram Pavani | ECE | 7.98 | III |
4 | 16E11A0448 | Chunduri Rama Devi | ECE | 7.96 | IV |
5 | 16E11A0453 | Venugu Amitha Reddy | ECE | 7.95 | V |
Batch: 2016-2020
S.No. | Roll No | Name | Branch | %of Marks | Rank |
---|---|---|---|---|---|
1 | 15E11A04D3 | Kota Shravya | ECE | 78.1 | I |
2 | 15E11A04C7 | Gangula Sravani Reddy | ECE | 74.88 | II |
3 | 15E11A0490 | Naguri Pravalika | ECE | 74.76 | III |
4 | 15E11A0467 | Chamkura Hasmitha Reddy | ECE | 74.7 | IV |
5 | 15E11A0466 | Ch Raghavendra Vamshi Teja | ECE | 73.18 | V |
Batch: 2016-2020
S.No. | Roll No | Name | Branch | %of Marks | Rank |
---|---|---|---|---|---|
1 | 14E11A0489 | Katamoulu Sridhar Reddy | ECE | 75.12 | I |
2 | 14E11A0415 | Mayreddy Anusha | ECE | 74.51 | II |
3 | 14E11A0497 | Kollu Swarna Reddy | ECE | 72.36 | III |
4 | 14E11A0411 | Karampudi Prasanna Kumari | ECE | 71.87 | IV |
5 | 14E11A04A3 | Prathipati Keerthi Priya | ECE | 70.32 | V |
Batch: 2013-2017
S. No. | Roll Number | Student Name | Branch | % of marks | Rank |
---|---|---|---|---|---|
1. | 13E11A0432 | Kunta Sindhuja | ECE | 81.2 | I |
2. | 13E11A0436 | Kakkirala Srikanth | ECE | 80.44 | II |
3. | 13E11A0416 | Kankala Manikanth | ECE | 79.33 | III |
4. | 13E11A0433 | Kanathala Soundarya | ECE | 78 | IV |
5. | 13E11A0427 | TP Renuka | ECE | 76.42 | V |
Batch: 2012-2016
S. No. | Roll Number | Student Name | Branch | % of marks | Rank |
---|---|---|---|---|---|
1. | 12E11A0462 | Harshitha Rao E | ECE | 81.46 | I |
2. | 12E11A0402 | Boddu Divya Vani | ECE | 81.35 | II |
3. | 12E11A0467 | Niharika J | ECE | 78.85 | III |
4. | 12E11A04B4 | A Sowmya | ECE | 78.85 | IV |
5. | 12E11A0409 | Gundla Sravani | ECE | 78.15 | V |
Batch: 2011-2015
S. No. | Roll Number | Student Name | Branch | % of marks | Rank |
---|---|---|---|---|---|
1. | 11E11A0484 | Chakkula Prashanth | ECE | 84.67 | I |
2. | 11E11A0423 | Potharaju Preethi | ECE | 83.52 | II |
3. | 11E11A0492 | S D Saismaran Reddy | ECE | 81.73 | III |
4. | 11E11A0449 | ECE | 80.65 | IV | |
5. | 11E11A0481 | Phanindra Sagar Noora | ECE | 80.6 | V |
Batch: 2010-2014
S. No. | Roll Number | Student Name | Branch | % of marks | Rank |
---|---|---|---|---|---|
1. | 10E11A0416 | Kanakanti Abhilash | ECE | 86.27 | I |
2. | 10E11A0475 | Jeevia Nancy S | ECE | 84.23 | II |
3. | 10E11A0496 | Theerdhala Vydehi | ECE | 82.88 | III |
4. | 10E11A0411 | Ganagani Kranthi Ranadev | ECE | 81.94 | IV |
5. | 10E11A0415 | K Sruthi | ECE | 80.5 | V |
Batch: 2009-2013
S. No. | Roll Number | Student Name | Branch | % of marks | Rank |
---|---|---|---|---|---|
1. | 09E11A0440 | Marie Matelda George | ECE | 83.13 | I |
2. | 09E11A0410 | Chitla Amulya | ECE | 80.77 | II |
3. | 09E11A0423 | Calius Elizabeth Ramya | ECE | 80.73 | III |
4. | 09E11A0405 | Paidipati Akhila | ECE | 80.08 | IV |
5. | 09E11A0499 | Vuppala Sunny | ECE | 79.21 | V |
Batch: 2008-2012
S. No. | Roll Number | Student Name | Branch | % of marks | Rank |
---|---|---|---|---|---|
1. | 08E11A0440 | Nedunuri Venkata Pattabhi Sai Ram | ECE | 79.29 | I |
2. | 08E11A0453 | B Sudha Parimala | ECE | 77.21 | II |
3. | 08E11A0497 | Vishwanatham Rahul | ECE | 76.9 | III |
4. | 08E11A0469 | O Divya Swaroopa Rani | ECE | 76.28 | IV |
5. | 08E11A0424 | Kuppi Reddy Pramod Kumar Reddy | ECE | 76.02 | V |