Batch: 2019-2023
S.No. | Roll No | Name | BRANCH | CGPA |
---|---|---|---|---|
1 | 20E15A0306 | MIDDEPAKA VAMSHI KUMAR | MECH | 6.85 |
2 | 19E11A0305 | VANGALA SHIVA SAI | MECH | 6.59 |
Batch: 2018-2022
S.No. | Roll No | Name | BRANCH | CGPA |
---|---|---|---|---|
1 | 19E15A0303 | Balaji D | MECH | 7.41 |
2 | 19E15A0302 | Thandarpally Swathi | MECH | 7.4 |
3 | 18E11A0301 | Kalamnurikar Aditya | MECH | 7.37 |
4 | 19E15A0310 | Mamidi Mahesh | MECH | 7.37 |
5 | 19E15A0301 | Medaboina Manasa | MECH | 7.11 |
Batch: 2017-2021
S.No. | Roll No | Name | BRANCH | %of Marks/CGPA | Rank |
---|---|---|---|---|---|
1 | 18E15A0302 | Bonikala Ajay Kumar | MECH | 8.02 | I |
2 | 17E11A0312 | Chitikeshi Shashidhar | MECH | 7.69 | II |
3 | 17E11A0311 | Minnekanti Vamshi Krishna | MECH | 7.33 | III |
4 | 17E11A0338 | Kasireddy Jitender Reddy | MECH | 7.32 | IV |
5 | 17E11A0320 | Thaviti Karthik Kumar | MECH | 7.21 | V |
Batch: 2016-2020
S.No. | Roll No | Name | Branch | %of Marks/CGPA | Rank |
---|---|---|---|---|---|
1 | 16E11A0305 | Nagapuri Bhanu Prakash Chary | MECH | 7.97 | I |
2 | 16E11A0307 | Thatikonda Kasi Varaprasada Rao | MECH | 7.8 | II |
3 | 16E11A0331 | Kethineni Shiva | MECH | 7.76 | III |
4 | 16E11A0368 | Devalla Sivaram | MECH | 7.75 | IV |
5 | 16E11A0351 | Cheera Nagarjun | MECH | 7.54 | V |
Batch: 2015-2019
S.No. | Roll No | Name | Branch | %of Marks | Rank |
---|---|---|---|---|---|
1 | 15E11A0312 | Gattupalli Jagadeesh Reddy | MECH | 77.14 | I |
2 | 15E11A0301 | Poondru Saatwika | MECH | 71.73 | II |
3 | 15E11A0361 | Juluri Raghavender | MECH | 69.6 | III |
4 | 15E11A0358 | Poshala Mahesh | MECH | 69.12 | IV |
5 | 15E11A0340 | P Venkatesh | MECH | 68.13 | V |
Batch: 2014-2018
S.No. | Roll No | Name | Branch | %of Marks | Rank |
---|---|---|---|---|---|
1 | 14E11A0331 | Kokkula Sai Sri Harsha | MECH | 71.62 | I |
2 | 14E11A0305 | Rajput Bharath Bhushan Singh | MECH | 70.36 | II |
3 | 14E11A0321 | Guduru Kranthi Kumar Reddy | MECH | 69.12 | III |
4 | 14E11A0365 | K Sai Eshwar | MECH | 68.74 | IV |
5 | 14E11A0334 | Kummari Harikanth | MECH | 68.17 | V |
Batch: 2013-2017
S. No. | Roll Number | Student Name | Branch | % of marks | Rank |
---|---|---|---|---|---|
1. | 13E11A0398 | Vaibhav Kumar | MECHANICAL | 78.36 | I |
2. | 13E11A0386 | Mohammed Mohsin Hussain | MECHANICAL | 75.01 | II |
3. | 13E11A0382 | Kukkala Nagarjun Reddy | MECHANICAL | 72.38 | III |
4. | 13E11A0333 | Manthu Pramod Kumar Reddy | MECHANICAL | 71.68 | IV |
5. | 13E11A0346 | Pulyakula Sainath | MECHANICAL | 70.91 | V |
Batch: 2012 - 2016
S. No. | Roll Number | Student Name | Branch | % of marks | Rank |
---|---|---|---|---|---|
1. | 12E11A0348 | V Susendeep | MECH | 78.8 | I |
2. | 12E11A0314 | Avinash Enjapuri | MECH | 76.95 | II |
3. | 12E11A0382 | Kunchala Mohan | MECH | 76.57 | III |
4. | 12E11A0311 | Kanamamidi Bhupathi Reddy | MECH | 76.55 | IV |
5. | 12E11A0327 | Mohammed Osman | MECH | 74.04 | V |
Batch: 2011 - 2015
S. No. | Roll Number | Student Name | Branch | % of marks | Rank |
---|---|---|---|---|---|
1. | 11E11A0331 | Sura Rajashekhar Reddy | MECH | 81.04 | I |
2. | 11E11A0388 | Veeramreddy Naveena | MECH | 79.24 | II |
3. | 11E11A0399 | P Sushmitha | MECH | 78.61 | III |
4. | 11E11A0398 | T Sushma Reddy | MECH | 77.54 | IV |
5. | 11E11A0305 | Ajay Sharma | MECH | 76.97 | V |
Batch: 2010 - 2014
S. No. | Roll Number | Student Name | Branch | % of marks | Rank |
---|---|---|---|---|---|
1. | 10E11A0312 | Ganesh Reddy Kovvuri | MECH | 84.67 | I |
2. | 10E11A0334 | Ramanjini M | MECH | 80.42 | II |
3. | 10E11A0383 | Mohana Aditya N | MECH | 76.9 | III |
4. | 10E11A0375 | N. Harish Kumar Reddy | MECH | 75.75 | IV |
5. | 10E11A0399 | Sampath Kumar S | MECH | 75.64 | V |
Batch: 2009 - 2013
S. No. | Roll Number | Student Name | Branch | % of marks | Rank |
---|---|---|---|---|---|
1. | 09E11A0334 | Thippaluri Manohar Reddy | MECH | 82.48 | I |
2. | 09E11A0350 | Yadavilli Prabhakar | MECH | 80.46 | II |
3. | 09E11A0356 | Madineni Ramu | MECH | 75.05 | III |
4. | 09E11A0316 | M Dushyanth Reddy | MECH | 74.82 | IV |
5. | 09E11A0317 | T Ganesh Kumar Reddy | MECH | 74.5 | V |
Batch: 2008 - 2012
S. No. | Roll Number | Student Name | Branch | % of marks | Rank |
---|---|---|---|---|---|
1. | 08E11A0337 | D M Pravin Kumar | MECH | 77.24 | I |
2. | 08E11A0339 | Devi Rajeev Kumar | MECH | 76.52 | II |
3. | 09E15A0315 | M Venkatesh | MECH | 74.54 | III |
4. | 08E11A0338 | Y Rajasekar Reddy | MECH | 74.12 | IV |
5. | 08E11A0320 | M Krishna Chaitanya | MECH | 71.08 | V |