BHARAT   08414 - 252313
  info@biet.ac.in
TS EAPCET / ECET / ICET : BIET
TS PGECET : BIET1
PAY FEES ONLINE
Admissions           

Batch: 2024 - 2028 (I Semester)

S.No Roll No Student Name Branch SGPA
1 24E11A0106 K.THULASI CE 8.1
2 24E11A0109 K.SRI SURYA CE 7.5
3 24E11A0206 DASARI SAMYUKTHA EEE 7.45
4 24E11A0202 B. VAISNAVI EEE 6.65
5 24E11A0211 KANDIKATLA SAIRAM EEE 6.30
6 24E11A0437 M. SAI KIRAN ECE 9.5
7 24E11A0440 M. JAHNAVI ECE 8.8
8 24E11A0409 B. RAHUL NAYAK ECE 8.7
9 24E11A0445 P. ANUSHA ECE 8.5
10 24E11A0446 P. ADHI ECE 8.3
11 24E11A04A7 GOURA POOJA ECE 8.9
12 24E11A04A5 THORNE ASHMITHA ECE 8.8
13 24E11A0495 NAKKA DHANRAJ ECE 8.7
14 24E11A0471 GOLLENA KRISHNA ECE 8.6
15 24E11A0498 PALLE MIKSHITHA ECE 8.3
16 24E11A04B3 A.JAGADEESH ECE 9.3
17 24E11A04C0 B.RAM ECE 9.0
18 24E11A04F0 B.NANDULAL ECE 8.8
19 24E11A04D0 G.SAI CHANDU ECE 8.1
20 24E11A04D5 K.PRAVALIKA ECE 8.1
21 24E11A04C8 G.PREETHAM KUMAR ECE 8.0
22 24E11A0563 AYESHA BEGAM CSE 8.25
23 24E11A0506 AYESHA ZARA CSE 8.0
24 24E11A0560 YALLA HARIKA CSE 7.85
25 24E11A0515 CHATTA NAVEEN KUMAR CSE 7.7
26 24E11A0527 KADARI NANIDI CSE 7.6
27 24E11A05C4 ALVALA HASINI CSE 9.3
28 24E11A05B1 SANGEM. VANAJA CSE 8.8
29 24E11A05A3 PRAVALIKA TALLOJU CSE 8.65
30 24E11A0598 KOTLA.ROHITHA CSE 8.45
31 24E11A05C1 VARKUTI BALAKRISHNA REDDY CSE 8.25
32 24E11A05I3 ZAINAB UNNISA CSE 8.45
33 24E11A05E0 DONTHA SAI CHANDAN CSE 8.0
34 24E11A05I1 VISWABRAHM ANA RACHANA CSE 7.65
35 24E11A05G3 MEGAVATH KAVERI CSE 7.6
36 24E11A05I4 ADURLA DEEPTHI CSE 7.6
37 24E11A05C7 BADAM REVAN CSE 7.35
38 24E11A05K8 KADIYALA LOHITH SAI CSE 8.75
39 24E11A05M5 ORKE RISHITHA CSE 8.40
40 24E11A05L8 MARRI NISHANTH REDDY CSE 8.35
41 24E11A05O6 BACHANABOI NA CHANDANA CSE 8.1
42 24E11A05J9 GANDU GOUTHAM CSE 8.0
43 24E11A05P6 CH. HARSHITH CSE 8.8
44 24E11A05Q1 G. SUNIL CSE 7.9
45 24E11A05S1 M. MOUNIKA CSE 7.8
46 24E11A05S0 MOHD NIZAMUDDIN CSE 7.6
47 24E11A05Q7 K. PRASHANTH CSE 7.35
48 24E11A05P8 P. JYOTHI CSE 7.35
49 24E11A05X1 SINGAM YASHWANTH KISHORE CSE 8.55
50 24E11A05V8 BOJJA KEERTHI CSE 8.3
51 24E11A05X2 KALLURI SATHVIK REDDY CSE 7.7
52 24E11A05AG PELIYA MANOJ KUMAR CSE 7.5
53 24E11A05W1 SRISARADI MYANA CSE 7.35
54 24E11A1246 V. YASHWANTH IT 8.55
55 24E11A1208 BEMBEDI AKSHITHA IT 7.85
56 24E11A1236 B. AKHILA IT 7.85
57 24E11A1221 NIMMALA VARSHITHA IT 7.65
58 24E11A1245 VEMULA JEEVAN KUMAR IT 7.60
59 24E11A1243 U. ANUSHA IT 7.35
60 24E11A1273 K VISWANATH IT 7.45
61 24E11A1280 MUSHINI GONEPELLY ANIRUD IT 7.30
62 24E11A1271 KALVACHERLA MAHESH IT 7.25
63 24E11A1272 KOTHAKURMA SWATHI IT 7.20
64 24E11A1268 GUNDA JASHWANTH IT 7.20
65 24E11A6242 SAI AARUSHI CHANNA CS 8.90
66 24E11A6244 SHAIK FATHIMA SANIA CS 8.40
67 24E11A6236 PALLE PRANAY CS 8.25
68 24E11A6204 BELDE JEEVAN RAJ CS 8.20
69 24E11A6222 KUMBAM ABHINAYA CS 8.15
70 24E11A6647 SINDRA LALITHA CHOUDHARY AI & ML 9.30
71 24E11A6609 CHERLA SINDHURA AI & ML 9.25
72 24E11A6607 MADUPOJU MOUNIKA AI & ML 9.25
73 24E11A6639 PALEPU SINDHUJA AI & ML 8.95
74 24E11A6611 JANGILI BHAVANI AI & ML 8.95
75 24E11A6615 EDIGA SAI KUMAR GOUD AI & ML 8.75
76 24E11A6624 KANATHALA MAHESHWARI AI & ML 8.75
77 24E11A6646 SINDHE GAYATHRI AI & ML 8.75
78 24E11A6668 CHANGA LAVALA SRINIDHI AI & ML 8.9
79 24E11A6687 KALLEM MAHALAXMI AI & ML 8.9
80 24E11A6696 NALLA BOLU KRUTHIKA REDDY AI & ML 8.8
81 24E11A6694 RANGU VAISHNAVI AI & ML 8.7
82 24E11A66H2 SUDHIR SANTOSH BHADEKAR AI & ML 8.7
83 24E11A66I4 N.PRATIBHA AI & ML 8.62
84 24E11A66G7 R. APARNA AI & ML 8.57
85 24E11A66F7 M. POOJITHA AI & ML 8.57
86 24E11A66G1 K.SINDHUJA AI & ML 8.4
87 24E11A66J1 R.PRATHAM AI & ML 8.3
88 24E11A66E1 J.BASWARAJ AI & ML 8.3
89 24E11A66G9 R.S.DWARAK KUMAR AI & ML 8.3
90 24E11A6739 MIRYALA KIRANMAI DS 8.35
91 24E11A6750 RAJENDRAN SURESH KUMAR DS 8.2
92 24E11A6765 DHARMAPURAM VAN DS 8.2
93 24E11A6705 BADDAM VAISHNAVI DS 7.7
94 24E11A6724 KALU ABHINAYA DS 7.65
95 24E11A6728 KOMPOJU SPOORTHI DS 7.55

Batch: 2019 - 2023

S.No Roll No Student Name Branch SGPA
1 19E11A0106 G. Ritesh CE 7.03
2 18E11A0130 G.Gayatri CE 6.83
3 19E11A0103 G.Aravind Reddy CE 6.44
4 19E11A0215 V. RUVENDHAR REDDY EEE 7.28
5 19E11A0203 GOUTHAREDDY VASAVI EEE 7.22
6 19E11A0202 G. HARIKA EEE 7.11
7 19E11A0303 N Rahul MECH 7.3
8 19E11A0306 V Pavan Kumar Sharma MECH 6.8
9 19E11A0301 K Shiva Goud MECH 6.6
10 19E11A0435 J. Lingaswamy ECE 8.7
11 19E11A0405 B. Manikantha Reddy ECE 8.5
12 19E11A04B6 PadamatintiBhavana ECE 8.28
13 19E11A0463 MarneniSravyaTreasa ECE 8.27
14 19E11A04A4 BodigaVaishnavi ECE 8.22
15 19E11A0475 V VArunimaNambiar ECE 8.11
16 19E11A0523 G. PRASHANTH CSE 9.1
17 19E11A05C9 M. Vineela CSE 8.92
18 19E11A05B8 G. Nandini CSE 8.89
19 19E11A05E1 ShaikhNausheen CSE 8.79
20 19E11A05I1 P.Anilreddy CSE 8.74
21 19E11A1221 P Shreya Reddy IT 8.39
22 19E11A1217 K Nishitha IT 8.36
23 19E11A1234 A Vineeth Reddy IT 7.94
24 19E11A1227 SyedaSaniyya Fatima IT 7.94

Batch: 2018 - 2022

S.No Roll No Student Name Branch SGPA
1 18E11A0106 D. JAGATHPHANI CE 8.08
2 18E11A0140 BADDAM RACHANA CE 7.74
3 18E11A0131 SIDDI SUNNY VENKAT CE 7.68
4 18E11A0146 SHRAVYA CE 7.37
5 18E11A0159 KELLA NAGADIVYA CE 7.05
6 18E11A0237 SANGIREDDY MANISHA EEE 7.39
7 18E11A0214 DESHINENI KAVYA EEE 7.06
8 18E11A0217 GANGAM SUJANA SREE EEE 6.56
9 18E11A0226 MUTHINENI DEEPTHI EEE 6.39
10 18E11A0209 BHUTHPOOR PRAVALIKA EEE 6.00
11 18E11A0222 KAMISHETTY ANJALI EEE 6.00
12 18E11A0230 PEDDI LAYA EEE 6.00
13 18E11A0301 KALAMNURIKAR ADITYA ME 8.53
14 18E11A0302 ARUVA JAGADEESH REDDY ME 6.79
15 18E11A0303 BANDI RAJESH ME 6.11
16 18E11A0305 DAYYALA LAKSHMAN ME 6.55
17 18E11A0326 VALLURI DINESH KUMAR ME 6.24
18 18E11A0427 PAKU KAMANEEYA ECE 8.95
19 18E11A0474 SAMALA PRATHYUSHA ECE 8.68
20 18E11A04A9 MUDDEM JYOTSNA GOUD ECE 8.63
21 18E11A04A8 MOTURI SHIVAKUMAR ECE 8.58
22 18E11A0405 BOMARABOINA DIVYA ECE 8.58
23 18E11A04A0 KANURI HARSHINI ECE 8.47
24 18E11A0516 GURRAM SHRAVYA REDDY CSE 9.17
25 18E11A05D9 BEERAM ANUSHA CSE 9.11
26 18E11A05E6 DURISETY MANIDEEP CSE 8.94
27 18E11A0574 NENDUNURI RAJASREE CSE 8.67
28 18E11A0565 KANDAKATLA NANDINI CSE 8.56
29 18E11A05F2 GUNTOJU NAVEEN CSE 8.56
30 18E11A1225 MURARISHETTI NEHA IT 8.11
31 18E11A1211 GOPIREDDY RACHANA IT 7.50
32 18E11A1202 ALLENKY RUCHITHA IT 7.28
33 18E11A1229 P. PRATHYUSHA IT 7.08
34 18E11A1239 VEMULA SAITEJA IT 6.81

Batch: 2017 - 2021 (II Semester)

S.NO Roll No Student name Branch Percentage
1 17E11A0101 GANGIDI NAMRATHA CE 67.92
2 17E11A0102 D NITALA REDDY CE 64.58
3 17E11A0117 SRIRAMOJU SAIKIRAN CE 63.75
4 17E11A0142 RAGIPANI DIVYA CE 72.08
5 17E11A0141 BILLAPATY NANDINI CE 70.00
6 17E11A0144 M SINDHULATHA CE 67.08
7 17E11A0201 KASHAMSHETTY RAMYA SREE EEE 76.25
8 17E11A0203 GADDAM AKHILA EEE 71.25
9 17E11A0202 D SHREYA EEE 67.08
10 17E11A0252 TADI SRI RAMYA EEE 60.83
11 17E11A0299 B ASHOK REDDY EEE 56.25
12 17E11A0253 K MANASA EEE 54.17
13 17E11A0312 CHITIKESHI SHASHIDHAR ME 69.17
14 17E11A0311 MINNEKANTI VAMSHI KRISHNA ME 62.92
15 17E11A0303 MADDULURI SAI PRAKASH ME 60.83
16 17E11A0354 KUNTIGORLA RAVINDER ME 63.75
17 17E11A0341 T YADIDIAH YUVARAJ TEJA ME 62.08
18 17E11A0348 MADISHETTI RAKESH ME 62.08
19 17E11A0401 NARLA SINDHURI ECE 72.50
20 17E11A0404 L SAI BINDU ECE 70.42
21 17E11A0406 NIMMALA SHIRISHA ECE 70.42
22 17E11A0439 MAMILLAPALLI HARATHI ECE 75.00
23 17E11A0442 DEEKONDA SAI SUDHA ECE 74.17
24 17E11A0455 AKARAM VIJAY KUMAR ECE 72.50
25 17E11A0477 A BHAVYA SRI ECE 76.25
26 17E11A0479 RAMIDI NAVYA SREE ECE 72.08
27 17E11A0480 MADDURI DEEPIKA REDDY ECE 62.50
28 17E11A04B9 GADDAM SRIHITHA ECE 83.33
29 17E11A04D6 YADRAJ SHINDE ECE 69.17
30 17E11A04B7 KONDAM SANGEETHA ECE 62.92
31 17E11A0519 VUPPALA PAVAN SAI CSE 69.58
32 17E11A0527 GUNDA SRUJAN CSE 68.33
33 17E11A0509 GUDDOLLA NANDINI CSE 66.25
34 17E11A0548 CHANDA RAMYA CSE 73.33
35 17E11A0566 DESA PRUDHVI CSE 70.42
36 17E11A0551 D DIVYA SRAVANI CSE 65.00
37 17E11A0589 SHAIK KARISHMA CSE 80.42
38 17E11A0593 KODUGANTI PAVANI CSE 78.33
39 17E11A0595 GOSULA TEJASWINI CSE 72.92
40 17E11A05F7 TEEPIREDDY PRAMOD REDDY CSE 76.25
41 17E11A05F5 M.BHANUPRAKASH REDDY CSE 72.92
42 17E11A05H8 CSE 71.67
43 17E11A1202 ADDAGATLA MANISHA IT 78.33
44 17E11A1228 V KRISHNA VISWANATHAM IT 66.67
45 17E11A1241 M.RAHUL KAUHIK IT 65.83

Batch: 2017 - 2021 (I Semester)

S. No. Roll Number Student Name Branch Percentage(%)
1. 17E11A0442 DEEKONDA SAI SUDHA ECE 80.9
2. 17E11A0452 KASALA PRAVEEN REDDY ECE 78.5
3. 17E11A0440 KOTHA MONALIKA ECE 78.1
4. 17E11A0439 MAMILLAPALLI HARATHI ECE 76.9
5. 17E11A05F9 KOTHWAL PRANEETH REDDY CSE 76.9
6. 17E11A0479 RAMIDI NAYVA SREE ECE 76.5
7. 17E11A0551 D0GIPARTHI DIVYA SRAVANI CSE 76.5
8. 17E11A0589 SHAIK KARISHMA CSE 76.5
9. 17E11A04B9 GADDAM GADDAM SRIHITHA ECE 76.1
10. 17E11A0547 CHIRRA SUSHMA CSE 76.1
11. 17E11A0447 AILENI BHAVYA SRI ECE 75.7
12. 17E11A0519 VUPPALA PAVAN SAI CSE 75.7
13. 17E11A0548 CHANDA RAMYA CSE 75.3
14. 17E11A0429 MEDOJU ANIL KUMAR ECE 74.5
15. 17E11A0401 NARLA SINDHURI ECE 73.3
16. 17E11A0509 GUDDOLLA NANDINI CSE 73.3
17. 17E11A0527 GUNDA G.SRUJAN CSE 73.3
18. 17E11A05F5 MARIPEDDI BHANUPRAKASH REDDY CSE 73.3
19. 17E11A0341 TERE YUVARAJ TEJA MECH 72.5
20. 17E11A0101 GANGIDI NAMRATHA REDDY CE 72.1
21. 17E11A05F7 TEEPIREDDY PRAMOD REDDY CSE 72.1
22. 17E11A0309 GONDHI BHARATH REDDY MECH 71.7
23. 17E11A0522 PEDDINTI SATYA SAI SINDHURA CSE 71.7
24. 17E11A0545 BUSSA SREENIDHI CSE 71.7
25. 17E11A05D3 DOKURI SUNITHA CSE 71.7
26. 17E11A05F3 NALLABOLU CHARAN REDDY CSE 71.7
27. 17E11A1202 ADDAGATLA MANISHA IT 71.7
28. 17E11A0312 CHITIKESHI SHASHIDHAR MECH 71.3
29. 17E11A0443 BUDDULA SNEHITHA ECE 70.9
30. 17E11A0593 KODUGANJI PAVANI CSE 70.9
31. 17E11A04D8 MEKHAPOTHULA JAGADEESH ECE 70.5
32. 17E11A0521 DUVVURI VIDYA SAGAR CSE 70.5
33. 17E11A0406 NIMMALA SHIRISHA ECE 70.1
34. 17E11A0441 YELLANI MAHITHA ECE 70.1
35. 17E11A0447 ARIKOLU ASHWINI ECE 70.1

Batch: 2016 - 2020 (I Semester)

S. No. Roll Number Student Name Branch Percentage(%)
1. 16E11A0453 YENUGU AMITHA REDDY ECE 83.3
2. 16E11A0501 VINJAM HEMALATHA CSE 82.5
3. 16E11A0417 VIPPALAPALLI SHIVAKUMAR GAURAV ECE 81.3
4. 16E11A0458 TEKULA APPORVA ECE 81.3
5. 16E11A05F7 SINGI REDDY NISHIKHA CSE 80.5
6. 16E11A05G2 MALLEMPATI PRATYUSHA CSE 80.1
7. 16E11A0488 CHUNDURI RAMADEVI ECE 78.8
8. 16E11A0495 LOKI REDDY LAXMI REDDY ECE 78.8
9. 16E11A04A8 ERUKUDE SAI TEJA ECE 78.8
10. 16E11A05I6 ANNABATHINI SHANMUKHASAI EEE 76.3
11. 16E11A1214 CHEPURI SHIVANI IT 75.0
12. 16E11A0307 THATIKONDA KASI VARAPRASAD MECH 75.0
13. 16E11A0124 GUJJULA YAMINI CIVIL 75.0
14. 16E11A0351 CHEERA NAGARJUN MECH 73.8
15. 16E11A0154 PANDALA KARTHIK CIVIL 73.5
16. 16E11A0153 PAKKALA SWEEYA REDDY CIVIL 72.5
17. 16E11A1216 DORNALA MANASA IT 71.3
18. 16E11A1220 KOMMULA HARITHA IT 71.3
19. 16E11A0305 NAGAPURI BHANU PRAKASH CHARY MECH 71.3
20. 16E11A0331 KETHINENI SHIVA MECH 71.3
21. 16E11A0332 DUDEKULA SIDDA BASHA MECH 71.3
22. 16E11A1229 VOOTKURI SRAVYA REDDY IT 70.0
23. 16E11A0296 SOOPARI SHIVANI EEE 70.0

Batch: 2015 - 2019

S. No. Roll Number Student Name Branch Percentage(%)
1. 15E11A05G3 NANNURI HARISHMA REDDY CSE 88.2
2. 15E11A0111 ATIAVATHALI ABILASH REDDY CIVIL 84.6
3. 15E11A0312 JAGADEESH REDDY GATTUPALLI MECH 83.6
4. 15E11A04D3 K SHRAVYA ECE 81.2
5. 15E11A0490 NAGURI PRAVALLIKA ECE 80.7
6. 15E11A04A1 TUMMALAPALLY SAI PRASHANTHI ECE 79
7. 15E11A0507 B. AKSHITHA CSE 78.5
8. 15E11A0287 NERAVETLA DIVYA EEE 78
9. 15E11A0361 RAGHAVENDER JULURI MECH 78
10. 15E11A05I6 GUNDU RAJA RAJESHWARI CSE 77.9
11. 15E11A0242 NUKALA YAMINI EEE 77
12. 15E11A05B1 T. SUDEESSH KUMAR REDD CSE 76.6
13. 15E11A0559 VASAM SOWJANYA CSE 76.4
14. 15E11A05H2 SANGIREDDY PRASANTHI CSE 76.4
15. 15E11A05F7 MAROJU AJAY KUMAR CSE 76.3
16. 15E11A05B2 TUBATI SOUMYA CSE 76.1
17. 15E11A0288 P UMA EEE 75.9
18. 15E11A04E1 MD. SARFARAZ ECE 75.8
19. 15E11A0466 CH RAGHAVENDRA VAMSHI TEJA ECE 75.6
20. 15E11A05K8 NARAGARI BHARGAVI CSE 75.6
21. 15E11A04C7 GANGULA SRAVANI REDDY ECE 75.5
22. 15E11A0301 SAATVIKA POONDRU MECH 75.3
23. 15E11A05M4 S. SHIVANI CSE 75.2
24. 15E11A0114 BOOMA PRUDHVI CIVIL 74.4
25. 15E11A0372 VAMSI KRISHNA GADI MECH 74.1
26. 15E11A0505 P. GOWTHAMI CSE 73.5
27. 15E11A0534 MANDALOJI MADHURI CSE 73.5
28. 15E11A0358 MAHESH POSHALA MECH 73.1
29. 15E11A0157 MANEPALLI SRI HARAKARTHIK CIVIL 72.6
30. 15E11A0317 MAHESH MUDIRY POLAMONI MECH 72.5
31. 15E11A0405 AKSHATHA KAMATH ECE 72.3
32. 15E11A0421 GORENTI RADEESH ECE 72.2
33. 15E11A0227 KATAKAM HEMANTH EEE 70.8
34. 15E11A0110 AJITH KUMAR REDDY THUMMALA CIVIL 70.5

Batch: 2014 - 2018

S. No. Roll Number Student Name Branch Percentage(%)
1. 14E11A0551 G. NAVYA CSE 84.9
2. 14E11A0552 K. V. LIKITHA CSE 81.3
3. 14E11A0506 SYEDA AFSHAN FATIMA CSE 78.4
4. 14E11A0489 K. SRIDHAR REDDY ECE 76.7
5. 14E11A0415 M. ANUSHA ECE 73.1
6. 14E11A0321 G. KRANTHI KUMAR REDDY MECH 73
7. 14E11A0423 B. BHARATH GOUD ECE 71.6
8. 14E11A1204 K. NISHITA REDDY IT 71
9. 14E11A0365 K. SAI ESHWAR MECH 70.9

Batch: 2013 - 2017

S. No. Roll Number Student Name Branch Percentage(%)
1. 13E11A0432 K. SINDHUJA ECE 84.2
2. 13E11A0436 K. SRIKANTH ECE 83.6
3. 13E11A0398 VAIBHAV KUMAR MECH 80.9
4. 13E11A0416 K. MANIKANTH ECE 80.3
5. 13E11A0333 L. SHIVA MECH 80.1
6. 13E11A0232 N. SAHADEV EEE 77.4
7. 13E11A05C6 SHIVA BALA NAGARJUNA CSE 76.8
8. 13E11A0257 B. SUPRIYA EEE 76.7
9. 13E11A0205 D. PRASANTHI EEE 76.2
10. 13E11A0346 P. SAINATH MECH 74.4
11. 13E11A0141 SUKLESH SATYAM SHETTY CIVIL 74.2
12. 13E11A05D0 N. RAHUL CSE 74.1
13. 13E11A0101 ANAND BANAVATH CIVIL 73
14. 13E11A0561 K. SRAVYA CSE 72.9
15. 13E11A0505 D.H. BHANUJA CSE 72.9
16. 13E11A0120 MOUNIKA KUSUMA CIVIL 72.5