Students Placed 2022 - 2023
| S. No. | Roll Number | Student Name | Branch |
|---|---|---|---|
HDFC LIFE |
|||
| 1. | 11E11E0010 | D. KRISHNA CHAITANYA | MBA |
| 2. | 11E11E0044 | RANGU SRIDHAR | MBA |
| 3. | 11E11E0026 | K. SANDEEP | MBA |
| 4. | 11PU1E0008 | YUVALLELAVANTI METLA | MBA |
NAVATA TRANSPORT |
|||
| 5. | 11E11E0023 | JELLA VENKATESHWARLU | MBA |
| 6. | 11E11E0002 | ANUJ PASWAN | MBA |
Placement details of 2012 - 2013 passout students
| S. No. | Roll Number | Student Name | Branch |
|---|---|---|---|
AAA Corporation |
|||
| 1. | 11E11E0029 | K. RAJESWAR | MBA |
HDFC LIFE |
|||
| 2. | 11E11E0017 | G. SATISH | MBA |
| 3. | 11E11E0029 | K. RAJESWAR | MBA |
AEGIS |
|||
| 4. | 11E11E0020 | G. PRASHANTH SAGAR | MBA |
| 5. | 11E11E0048 | SAMI ULLA KHAN | MBA |
| 6. | 11E11E0002 | ANUJ PASVAN | MBA |
| 7. | 11E11E0023 | J. VENKATESHWARLU | MBA |
| 8. | 11E11E0044 | R. SRIDHAR | MBA |
| 9. | 11E11E0010 | D. KRISHNA CHAITANYA | MBA |
| 10. | 11E11E0018 | G. SHIVA SHANKAR | MBA |
| 11. | 11E11E0035 | M. MAHESH YADAV | MBA |
| 12. | 11E11E0043 | R. SUSHMA | MBA |
| 13. | 11E11E0029 | K. RAJESHWAR | MBA |
| 14. | 11E11E0031 | MD. SOHAIL HASSAN | MBA |
| 15. | 11E11E0030 | K. PRAVEEN | MBA |
NET PROFIT GROUP |
|||
| 16. | 11E11E0029 | K. RAJESHWAR | MBA |
| 17. | 11E11E0010 | D. KRISHNA CHAITANYA | MBA |
| 18. | 11E11E0044 | R.SRIDHAR | MBA |
| 19. | 11E11E0031 | MD. SOHAIL HASSAIN | MBA |
| 20. | 11E11E0040 | SANDEEP KUMAR | MBA |
SUN BEAM TECHNOLOGIES |
|||
| 21. | 11E11E0020 | PRASHANT SAGAR GOUTI | MBA |
| 22. | 11E11E0002 | ANUJ PASWAN | MBA |
| 23. | 11E11E0042 | R. PRANEETHA | MBA |
| 24. | 11E11E0036 | N. GANGAMANI | MBA |

