Batch: 2019-2023
S.No. | Roll No | Name | BRANCH | CGPA |
---|---|---|---|---|
1 | 20E15A0202 | A Rajesh | EEE | 7.73 |
2 | 20E15A0205 | Edla Nithin | EEE | 7.61 |
3 | 20E15A0201 | Adimalla Madhu | EEE | 7.57 |
4 | 20E15A0225 | Kothapalli Vishnuvardhan | EEE | 7.57 |
Batch: 2018-2022
S.No. | Roll No | Name | BRANCH | CGPA |
---|---|---|---|---|
1 | 19E15A0201 | Singireddy Madhusudhan Reddy | EEE | 8.05 |
2 | 19E15A0218 | Endoori Sriram | M | 8.04 |
3 | 19E15A0202 | Boini Anusha | F | 7.69 |
4 | 18E11A0237 | Sangireddy Manisha | F | 7.65 |
5 | 19E15A0213 | Gonela Sai Sowmya | F | 7.58 |
Batch: 2017-2021
S.No. | Roll No | Name | BRANCH | CGPA | Rank |
---|---|---|---|---|---|
1 | 17E11A0201 | Kashamshetty Ramya Sree | EEE | 7.9 | I |
2 | 17E11A0203 | Gaddam Akhila | EEE | 7.84 | II |
3 | 18E15A0213 | A Vandana | EEE | 7.84 | III |
4 | 18E15A0203 | Korra Ganesh | EEE | 7.65 | IV |
5 | 18E15A0218 | K Praveen Kumar Reddy | EEE | 7.49 | V |
Batch: 2016-2020
S.No. | Roll No | Name | Branch | CGPA | Rank |
---|---|---|---|---|---|
1 | 16E11A0221 | Jeendru Navya | EEE | 7.61 | I |
2 | 17E15A0201 | A Devaraj | EEE | 7.58 | II |
3 | 17E15A0205 | Bari Naveen | EEE | 7.53 | III |
4 | 17E15A0226 | M Nikhitha | EEE | 7.46 | IV |
5 | 17E15A0235 | Annadevara Ushasri | EEE | 7.31 | V |
Batch: 2015-2019
S.No. | Roll No | Name | BRANCH | %of Marks | Rank |
---|---|---|---|---|---|
1 | 15E11A0287 | NERAVETLA DIVYA | EEE | 74.17 | I |
2 | 16E15A0230 | PASUNOORI SRIHARSHA | EEE | 73.20 | II |
3 | 15E11A0288 | POTLAPALLY UMA | EEE | 72.08 | III |
4 | 15E11A0202 | ALLA CHANDANA | EEE | 71.83 | IV |
5 | 16E15A0223 | BHUKYA PAVAN | EEE | 70.8 | V |
Batch: 2014-2018
S.No. | Roll No | Name | BRANCH | %of Marks | Rank |
---|---|---|---|---|---|
1 | 14E11A0204 | Anurag | EEE | 73.37 | I |
2 | 15E15A0208 | Cheripally Venkanna | EEE | 67.29 | II |
3 | 15E15A0216 | Gugulothu Ramdhan | EEE | 67.04 | II |
4 | 14E11A0222 | Kodukula Venkataramana | EEE | 64.93 | IV |
5 | 14E11A0234 | Ponuganti Sravanthi | EEE | 64.8 | V |
Batch: 2013-2017
S. No. | Roll Number | Student Name | Branch | % of marks | Rank |
---|---|---|---|---|---|
1. | 13E11A0205 | D Prashanthi | EEE | 78.78 | I |
2. | 13E11A0232 | N Sahadev | EEE | 75.28 | II |
3. | 13E11A0209 | S Pooja | EEE | 75.2 | III |
4. | 13E11A0257 | Bejugam Supriya | EEE | 71.64 | IV |
5. | 13E11A0262 | R Padmalatha | EEE | 71.35 | V |
Batch: 2012-2016
S. No. | Roll Number | Student Name | Branch | % of marks | Rank |
---|---|---|---|---|---|
1. | 12E11A0217 | Azmeera Surya | EEE | 78.63 | I |
2. | 13E15A0222 | Shaik Saida | EEE | 78.4 | II |
3. | 12E11A0243 | Gangireddy Sneeha | EEE | 77.14 | III |
4. | 12E11A0290 | Arla Madhulika | EEE | 76.97 | IV |
5. | 12E11A0257 | Dadi Ramu | EEE | 76.9 | V |
Batch: 2011-2015
S. No. | Roll Number | Student Name | Branch | % of marks | Rank |
---|---|---|---|---|---|
1. | 11E11A0220 | Illa Keerthi | EEE | 82.78 | I |
2. | 11E11A0244 | S Sowmya Sree | EEE | 79.3 | II |
3. | 11E11A02A4 | S Priyanka | EEE | 79.05 | III |
4. | 11E11A0295 | EEE | 78.84 | IV | |
5. | 11E11A0230 | M Pranav Kumar Reddy | EEE | 78.42 | V |
Batch: 2010-2014
S. No. | Roll Number | Student Name | Branch | % of marks | Rank |
---|---|---|---|---|---|
1. | 10E11A0228 | Konam Rajitha Reddy | EEE | 82.9 | I |
2. | 10E11A0253 | Thrasu Swapnika | EEE | 82.5 | II |
3. | 10E11A0240 | Dhevarapalli Sandeep Reddy | EEE | 82.06 | III |
4. | 10E11A0226 | Thippa Priyanka | EEE | 80.25 | IV |
5. | 10E11A0292 | M Rajesh | EEE | 80.15 | V |
Batch: 2009-2013
S. No. | Roll Number | Student Name | Branch | % of marks | Rank |
---|---|---|---|---|---|
1. | 09E11A0288 | Konatham Vikram Reddy | EEE | 82.38 | I |
2. | 09E11A0284 | Suvanam Venkata Sai Vamsee | EEE | 77.45 | II |
3. | 09E11A0234 | Paramjeet Kumar | EEE | 76.84 | III |
4. | 09E11A0203 | Patchava Aparna | EEE | 76.63 | IV |
5. | 09E11A0266 | Guddati Sirisha | EEE | 76.63 | V |
Batch: 2008-2012
S. No. | Roll Number | Student Name | Branch | % of marks | Rank |
---|---|---|---|---|---|
1. | 08E11A0231 | D.Pooja Krishna | EEE | 84.92 | I |
2. | 08E11A0215 | Kolanu.Jyothi Reddy | EEE | 80.6 | II |
3. | 08E11A0224 | Mulanagabala Sundari | EEE | 78.15 | III |
4. | 08E11A0232 | Sijo S Prakash | EEE | 77.07 | IV |
5. | 09E15A0203 | MohanReddy Bandi | EEE | 76.99 | V |