JOURNAL PUBLICATIONS
UGC Listed Journals:
| S. No. | Assessment Year | No.of Publications | Details |
|---|---|---|---|
| 1 | 2023-2024 | 20 | Click to view |
| 2 | 2022-2023 | 33 | Click to view |
| 3 | 2021-2022 | 66 | Click to view |
| 4 | 2020-2021 | 54 | Click to view |
| 5 | 2019-2020 | 87 | Click to view |
| 6 | 2018-2019 | 56 | Click to view |
| 7 | 2017-2018 | 38 | Click to view |
| 8 | 2016-2017 | 31 | Click to view |
| 9 | 2015-2016 | 21 | Click to view |
| 10 | 2014-2015 | 34 | Click to view |
Conference Publications:
| S. No. | Assessment Year | No.of Publications | Details |
|---|---|---|---|
| 1 | 2023-2024 | 45 | Click to view |
| 2 | 2022-2023 | 21 | Click to view |
| 3 | 2021-2022 | 16 | Click to view |
| 4 | 2020-2021 | 125 | Click to view |
| 5 | 2019-2020 | 78 | Click to view |
| 6 | 2018-2019 | 56 | Click to view |
| 7 | 2017-2018 | 38 | Click to view |
| 8 | 2016-2017 | 30 | Click to view |
| 9 | 2015-2016 | 22 | Click to view |
| 10 | 2014-2015 | 34 | Click to view |
Book Chapter Publications:
| S. No. | Assessment Year | No.of Publications | Details |
|---|---|---|---|
| 1 | 2023-2024 | 5 | Click to view |
| 1 | 2022-2023 | 7 | Click to view |
| 1 | 2021-2022 | 8 | Click to view |
| 1 | 2020-2021 | 4 | Click to view |
| 1 | 2019-2020 | 4 | Click to view |
| 1 | 2018-2019 | 3 | Click to view |

