JOURNAL PUBLICATIONS
UGC Listed Journals:
S. No. | Assessment Year | No.of Publications | Details |
---|---|---|---|
1 | 2020-2024 | 117 | Click to view |
2 | 2019-2020 | 87 | Click to view |
3 | 2018-2019 | 56 | Click to view |
4 | 2017-2018 | 38 | Click to view |
5 | 2016-2017 | 31 | Click to view |
6 | 2015-2016 | 21 | Click to view |
7 | 2014-2015 | 34 | Click to view |
Conference Publications:
S. No. | Assessment Year | No.of Publications | Details |
---|---|---|---|
1 | 2020-2024 | 125 | Click to view |
2 | 2019-2020 | 78 | Click to view |
3 | 2018-2019 | 56 | Click to view |
4 | 2017-2018 | 38 | Click to view |
5 | 2016-2017 | 30 | Click to view |
6 | 2015-2016 | 22 | Click to view |
7 | 2014-2015 | 34 | Click to view |
Book Chapter Publications:
S. No. | Assessment Year | No.of Publications | Details |
---|---|---|---|
1 | 2019-2024 | 17 | Click to view |