| S. No. | Facilities | Availability | |
|---|---|---|---|
| 1. | Total Area of Library Accommodation | 2200 SQM | |
| 2. | Seating Capacity of the Library | 400 Nos | |
| 3. | Digital Library | Yes (30 PCs) | |
| 4. | Internet Facility | Yes (100 Mbps) | |
| 5. | OPAC Facility | Yes | |
| 6. | Xerox facility | Yes | |
| 7. | Library software | KOHA 13.1 and 19.1 | |
| 8. | Online Journals | DELNET; Infotrac; J-Gate | |
| Working Hours: 9.00AM to 6.00PM | |||

