NAAC SELF STUDY REPORT CYCLE-I: 2020
EXTENDED PROFILE
S.No | Details |
---|---|
2.2.2.2 | Number of seats earmarked for reserved category as per GOI/State Govt rule. |
CRITERIA WISE SUPPORTING DATA
Criterion-I: Curricular Aspects
Criterion-II: Teaching-Learning and Evaluation
Criterion-III: Research, Innovations and Extension
Criterion-IV: Infrastructure and Learning Resources
S.No | Details | Download |
---|---|---|
4.1.3 | Geotagged photographs of class rooms /seminar halls with ICT enabled facilities | |
4.2.4A | Library Accession Register-Usage Report | |
4.2.4B | Online Access Report | ![]() |
Criterion-V: Student Support and Progression
S.No | Details | Download |
---|---|---|
5.1.1A | Scholarship Sanction Letters | |
5.1.1B | Scholarship Students List | ![]() |
5.1.2 | Freeships Student List | |
5.1.3 | Capacity Building and Skills Enhancement Initiatives
|
|
5.1.4 | Details of Students Benefited Through Career Guidance/Competitive Examinations. | |
5.1.5 | Details of Grievance and Redressal Cell | ![]() |
5.2.1 | Details of Student Placements | |
5.2.2 | Higher Education Details | ![]() |
5.2.3 | Details of qualified Students in State/National/International Exams | ![]() |
5.3.1 | Details of Award/Medals in Sports/Cultural Activities | ![]() |
5.3.3 | Details of Sports and Cultural Activities | ![]() |
5.4.2 | Alumni List with Amount | ![]() |
Criterion-VI: Governance, Leadership and Management
Criterion-VII: Institutional Values and Best Practices